| Project | Platform | Spend |
|---|---|---|
| ijfw | Claude | $392 |
| wayland | Claude | $241 |
| aion | Claude | $223 |
| socialmedia | Claude | $124 |
| others | $1 |
| Project | Last Active | 30d Cost | % |
|---|---|---|---|
| ijfw | 2026-04-16 | $2,736 | 42% |
| wayland | 2026-04-16 | $2,126 | 32% |
| Flow | 2026-03-27 | $662 | 10% |
| socialmedia | 2026-04-14 | $605 | 9% |
| Crucible | 2026-03-25 | $110 | 2% |
| hearth | 2026-03-30 | $89 | 1% |
| PiPLLM | 2026-03-18 | $45 | <1% |
| openclaw | 2026-04-14 | $45 | <1% |
| mindgraph | 2026-04-08 | $40 | <1% |
| aion | 2026-04-16 | $23 | <1% |
| ContentDev | 2026-04-07 | $19 | <1% |
| dev | 2026-03-31 | $13 | <1% |
| pip | 2026-04-11 | $10 | <1% |
| twitterclean | 2026-04-05 | $8 | <1% |
| deepcode | 2026-03-26 | $7 | <1% |
| TestBEd | 2026-04-13 | $5 | <1% |
| tradecanyon-sentinal | 2026-03-24 | $4 | <1% |
| Model | 30d Cost | Cache hit | Sessions |
|---|---|---|---|
| Opus 4.6 | $6,544 | 97.0% | -- |
| Sonnet 4.6 | $2 | -- | -- |
| Codex and Gemini are flat-rate subscriptions -- shown separately from per-token Claude costs. | |||
Activity tracking activates as you work. Types and one-shot rates appear here.
Activity classification populates automatically from observed tool usage.
Donahoe Loop -- canonical IJFW loop: audit gates between every stage, Multi-AI Trident handoff at each gate.
Plan -- Audit -- Execute -- Verify -- Ship, with cross-AI review at each gate.
Positive framing is sacred -- no negatives ever in user-facing surfaces. Sutherland reframe rule: reposition every message as opportunity.
Open in editor to view full file content.
| Date | Project | Model | Trident |
|---|---|---|---|
| 2026-04-16 | ijfw | opus-4-6 | active |
| 2026-04-16 | wayland | opus-4-6 | -- |
| 2026-04-16 | aion | opus-4-6 | -- |
| 2026-04-16 | socialmedia | opus-4-6 | -- |
| 2026-04-15 | ijfw | opus-4-6 | -- |
| 48 total sessions over 30 days. | |||
No handoffs yet. Handoffs are created automatically at session end -- start a coding session to see them here.
Handoff documents appear here as you create them with /handoff.
| Project | Last Active | 30d Cost | Model |
|---|---|---|---|
| ijfw current | 2026-04-16 | $2,736 | Opus 4.6 |
| wayland | 2026-04-16 | $2,126 | Opus 4.6 |
| Flow | 2026-03-27 | $662 | Opus 4.6 |
| socialmedia | 2026-04-14 | $605 | Opus 4.6 |
| Crucible | 2026-03-25 | $110 | Opus 4.6 |
| hearth | 2026-03-30 | $89 | Opus 4.6 |
| PiPLLM | 2026-03-18 | $45 | Opus 4.6 |
| openclaw | 2026-04-14 | $45 | Opus 4.6 |
| mindgraph | 2026-04-08 | $40 | Opus 4.6 |
| aion | 2026-04-16 | $23 | Opus 4.6 |
| ContentDev | 2026-04-07 | $19 | Opus 4.6 |
| dev | 2026-03-31 | $13 | Opus 4.6 |
| pip | 2026-04-11 | $10 | Opus 4.6 |
| twitterclean | 2026-04-05 | $8 | Opus 4.6 |
| deepcode | 2026-03-26 | $7 | Opus 4.6 |
| TestBEd | 2026-04-13 | $5 | Opus 4.6 |
| tradecanyon-sentinal | 2026-03-24 | $4 | Opus 4.6 |
Clean slate this week. Run /cross-audit to generate your first cross-AI review.
Cross-AI reviews get a second opinion from other AI engines -- findings appear here.
Loading extensions...
Loading...
No permission events yet.
Platform Subscriptions
Account Labels
Labels let you track which subscription generated which sessions.