MAC Address       Address         Interface         Flags
00:05:00:00:00:0b 10.10.2.4       ge-0/0/6.103             none
00:05:00:00:00:0b 10.10.2.8       ge-0/0/6.105             none
00:05:00:00:00:0b 10.10.2.10      ge-0/0/6.108             none
00:05:00:00:00:0b 10.10.2.12      ge-0/0/6.107             none
00:06:00:00:00:0b 10.10.2.20      ge-0/0/9.103             none
00:06:00:00:00:0b 10.10.2.24      ge-0/0/9.105             none
00:06:00:00:00:0b 10.10.2.26      ge-0/0/9.108             none
00:06:00:00:00:0b 10.10.2.28      ge-0/0/9.107             none
00:01:00:71:ab:80 10.110.2.32     ae0.101                  none
00:01:00:71:ab:80 10.110.2.36     ae0.102                  none
00:01:00:71:ab:80 10.110.2.40     ae0.103                  none
00:01:00:71:ab:80 10.110.2.44     ae0.104                  none
00:01:00:71:ab:80 10.110.2.48     ae0.105                  none
00:02:00:44:63:ef 10.110.2.96     ae1.101                  none
00:02:00:44:63:ef 10.110.2.100    ae1.102                  none
00:02:00:44:63:ef 10.110.2.104    ae1.103                  none
00:02:00:44:63:ef 10.110.2.108    ae1.104                  none
00:02:00:44:63:ef 10.110.2.112    ae1.105                  none
00:04:00:00:00:0c 10.110.2.161    ge-0/0/8.101             none
00:04:00:00:00:0c 10.110.2.165    ge-0/0/8.102             none
00:04:00:00:00:0c 10.110.2.169    ge-0/0/8.103             none
00:04:00:00:00:0c 10.110.2.173    ge-0/0/8.104             none
00:04:00:00:00:0c 10.110.2.177    ge-0/0/8.105             none
00:04:00:00:00:0c 10.110.2.181    ge-0/0/8.108             none
00:04:00:00:00:0c 10.110.2.185    ge-0/0/8.107             none
ba:db:ee:fb:ad:10 10.110.2.193    ge-0/0/4.101             none
ba:db:ee:fb:ad:10 10.110.2.197    ge-0/0/4.102             none
ba:db:ee:fb:ad:10 10.110.2.201    ge-0/0/4.103             none
ba:db:ee:fb:ad:10 10.110.2.205    ge-0/0/4.104             none
ba:db:ee:fb:ad:10 10.110.2.209    ge-0/0/4.105             none
ba:db:ee:fb:ad:10 10.110.2.213    ge-0/0/4.108             none
00:21:00:00:00:09 10.110.3.2      ge-0/0/10.107            none
00:21:00:00:00:09 10.110.3.4      ge-0/0/10.108            none
00:01:00:00:00:77 10.110.3.10     ge-0/0/11.107            none
00:01:00:00:00:77 10.110.3.12     ge-0/0/11.108            none
12:34:56:00:00:04 10.110.3.91     ge-0/0/7.108             none
12:34:56:00:00:04 10.110.3.99     ge-0/0/7.104             none
12:34:56:00:00:04 10.110.3.101    ge-0/0/7.105             none
52:54:00:57:da:54 172.16.0.2      em1.0                    none
Total entries: 40

