MAC Address       Address         Interface         Flags
00:06:00:00:00:0d 10.10.2.36      ge-0/0/9.103             none
00:06:00:00:00:0d 10.10.2.40      ge-0/0/9.105             none
00:06:00:00:00:0d 10.10.2.42      ge-0/0/9.108             none
00:06:00:00:00:0d 10.10.2.44      ge-0/0/9.107             none
00:05:00:00:00:0d 10.10.2.52      ge-0/0/6.103             none
00:05:00:00:00:0d 10.10.2.56      ge-0/0/6.105             none
00:05:00:00:00:0d 10.10.2.58      ge-0/0/6.108             none
00:05:00:00:00:0d 10.10.2.60      ge-0/0/6.107             none
00:01:00:71:ab:80 10.110.2.64     ae0.101                  none
00:01:00:71:ab:80 10.110.2.68     ae0.102                  none
00:01:00:71:ab:80 10.110.2.72     ae0.103                  none
00:01:00:71:ab:80 10.110.2.76     ae0.104                  none
00:01:00:71:ab:80 10.110.2.80     ae0.105                  none
00:02:00:44:63:ef 10.110.2.128    ae1.101                  none
00:02:00:44:63:ef 10.110.2.132    ae1.102                  none
00:02:00:44:63:ef 10.110.2.136    ae1.103                  none
00:02:00:44:63:ef 10.110.2.140    ae1.104                  none
00:02:00:44:63:ef 10.110.2.144    ae1.105                  none
00:03:00:00:00:0c 10.110.2.160    ge-0/0/8.101             none
00:03:00:00:00:0c 10.110.2.164    ge-0/0/8.102             none
00:03:00:00:00:0c 10.110.2.168    ge-0/0/8.103             none
00:03:00:00:00:0c 10.110.2.172    ge-0/0/8.104             none
00:03:00:00:00:0c 10.110.2.176    ge-0/0/8.105             none
00:03:00:00:00:0c 10.110.2.180    ge-0/0/8.108             none
00:03:00:00:00:0c 10.110.2.184    ge-0/0/8.107             none
ba:db:ee:fb:ad:11 10.110.2.217    ge-0/0/4.108             none
ba:db:ee:fb:ad:11 10.110.2.225    ge-0/0/4.101             none
ba:db:ee:fb:ad:11 10.110.2.229    ge-0/0/4.102             none
ba:db:ee:fb:ad:11 10.110.2.233    ge-0/0/4.103             none
ba:db:ee:fb:ad:11 10.110.2.237    ge-0/0/4.104             none
ba:db:ee:fb:ad:11 10.110.2.241    ge-0/0/4.105             none
00:21:00:00:00:0a 10.110.3.6      ge-0/0/10.107            none
00:21:00:00:00:0a 10.110.3.8      ge-0/0/10.108            none
00:01:00:00:00:78 10.110.3.14     ge-0/0/11.107            none
00:01:00:00:00:78 10.110.3.16     ge-0/0/11.108            none
12:34:56:00:00:03 10.110.3.73     ge-0/0/7.101             none
12:34:56:00:00:03 10.110.3.75     ge-0/0/7.102             none
12:34:56:00:00:03 10.110.3.77     ge-0/0/7.103             none
52:54:00:c8:51:a8 172.16.0.2      em1.0                    none
Total entries: 40

