Routing table: CORP-PROD1.inet
Internet:
Destination        Type RtRef Next hop           Type Index    NhRef Netif
default            user     0 ba:db:ee:fb:ad:11  ucst      843   146 ge-0/0/4.104
default            perm     0                    rjct      700     1
0.0.0.0/32         perm     0                    dscd      698     1
10.10.1.4/31       user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.8/31       user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.10/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.20/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.24/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.26/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.32/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.34/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.36/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.38/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.40/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.1.42/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.4/31       user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.8/31       user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.10/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.20/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.24/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.26/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.36/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.40/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.42/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.52/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.56/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.10.2.58/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.10.0/25     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.10.128/25   user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.11.0/25     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.11.128/25   user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.12.0/25     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.12.128/25   user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.13.0/25     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.13.128/25   user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.14.0/25     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.14.128/25   user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.15.0/25     user     0                    ulst  1048576     4
                              10.110.2.76        ucst      838     6 ae0.104
                              10.110.2.140       ucst      821     6 ae1.104
10.101.15.128/25   user     0                    ulst  1048576     4
                              10.110.2.76        ucst      838     6 ae0.104
                              10.110.2.140       ucst      821     6 ae1.104
10.101.16.0/25     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.16.128/25   user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.18.0/25     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.21.0/24     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.22.0/24     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.23.0/24     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.24.0/24     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.25.0/24     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.101.27.0/25     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.0/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.4/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.8/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.12/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.16/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.20/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.24/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.28/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.32/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.36/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.40/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.44/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.48/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.52/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.56/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.60/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.64/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.66/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.68/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.72/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.76/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.80/31     user     0 10.110.2.76        ucst      838     6 ae0.104
10.110.1.84/31     user     0 10.110.2.140       ucst      821     6 ae1.104
10.110.1.88/31     user     0 10.110.2.76        ucst      838     6 ae0.104
10.110.1.92/31     user     0 10.110.2.140       ucst      821     6 ae1.104
10.110.1.96/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.100/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.104/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.1.108/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.0/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.4/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.8/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.12/31     user     0                    ulst  1048576     4
                              10.110.2.76        ucst      838     6 ae0.104
                              10.110.2.140       ucst      821     6 ae1.104
10.110.2.16/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.32/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.36/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.40/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.44/31     user     0 10.110.2.76        ucst      838     6 ae0.104
10.110.2.48/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.64/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.68/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.72/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.76/31     intf     0                    rslv      707     1 ae0.104
10.110.2.76/32     dest     0 0:1:0:71:ab:80     ucst      838     6 ae0.104
10.110.2.77/32     intf     0 10.110.2.77        locl      706     2
10.110.2.77/32     dest     0 10.110.2.77        locl      706     2
10.110.2.80/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.96/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.100/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.104/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.108/31    user     0 10.110.2.140       ucst      821     6 ae1.104
10.110.2.112/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.128/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.132/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.136/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.140/31    intf     0                    rslv      717     1 ae1.104
10.110.2.140/32    dest     0 0:2:0:44:63:ef     ucst      821     6 ae1.104
10.110.2.141/32    intf     0 10.110.2.141       locl      716     2
10.110.2.141/32    dest     0 10.110.2.141       locl      716     2
10.110.2.144/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.160/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.164/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.168/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.172/31    intf     0                    rslv      791     1 ge-0/0/8.104
10.110.2.172/32    dest     0 0:3:0:0:0:c        ucst      834     5 ge-0/0/8.104
10.110.2.173/32    intf     0 10.110.2.173       locl      790     2
10.110.2.173/32    dest     0 10.110.2.173       locl      790     2
10.110.2.176/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.180/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.192/30    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.196/30    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.200/30    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.204/30    user     0 10.110.2.172       ucst      834     5 ge-0/0/8.104
10.110.2.208/30    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.212/30    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.216/30    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.224/30    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.228/30    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.232/30    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.2.236/30    intf     0                    rslv      753     1 ge-0/0/4.104
10.110.2.236/32    dest     0 10.110.2.236       recv      751     1 ge-0/0/4.104
10.110.2.237/32    dest     0 ba:db:ee:fb:ad:11  ucst      843   146 ge-0/0/4.104
10.110.2.238/32    intf     0 10.110.2.238       locl      752     2
10.110.2.238/32    dest     0 10.110.2.238       locl      752     2
10.110.2.239/32    dest     0 10.110.2.239       bcst      750     1 ge-0/0/4.104
10.110.2.240/30    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.4/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.8/31      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.12/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.16/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.72/29     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.72/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.74/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.76/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.80/29     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.90/31     user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.3.98/31     user     0 10.110.2.172       ucst      834     5 ge-0/0/8.104
10.110.3.100/31    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.4.6/32      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.57.10/32    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.57.11/32    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.57.12/32    user     0 10.110.2.172       ucst      834     5 ge-0/0/8.104
10.110.57.13/32    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.57.23/32    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.57.24/32    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.57.25/32    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.110.57.34/32    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.161.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.163.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.164.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.165.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.166.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.167.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.168.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.169.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.170.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.201.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.203.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.204.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.205.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.206.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.207.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.208.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.209.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
10.117.210.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
84.54.64.0/19      user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
175.45.176.0/24    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
216.49.184.0/21    user     0 10.110.2.237       ucst      843   146 ge-0/0/4.104
224.0.0.0/4        perm     1                    mdsc      699     1
224.0.0.1/32       perm     0 224.0.0.1          mcst      695     3
224.0.0.5/32       user     1 224.0.0.5          mcst      695     3
255.255.255.255/32 perm     0                    bcst      696     1



Routing table: DEVZONE1.inet
Internet:
Destination        Type RtRef Next hop           Type Index    NhRef Netif
default            user     0 ba:db:ee:fb:ad:11  ucst      842   125 ge-0/0/4.103
default            perm     0                    rjct      562     1
0.0.0.0/32         perm     0                    dscd      560     1
10.10.1.4/31       user     0                    ulst  1048584    14
                              10.10.2.52         ucst      552     4 ge-0/0/6.103
                              10.10.2.36         ucst      831     4 ge-0/0/9.103
10.10.1.8/31       user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.1.10/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.1.20/31      user     0                    ulst  1048584    14
                              10.10.2.52         ucst      552     4 ge-0/0/6.103
                              10.10.2.36         ucst      831     4 ge-0/0/9.103
10.10.1.24/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.1.26/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.1.32/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.1.34/31      user     0                    ulst  1048584    14
                              10.10.2.52         ucst      552     4 ge-0/0/6.103
                              10.10.2.36         ucst      831     4 ge-0/0/9.103
10.10.1.36/31      user     0                    ulst  1048584    14
                              10.10.2.52         ucst      552     4 ge-0/0/6.103
                              10.10.2.36         ucst      831     4 ge-0/0/9.103
10.10.1.38/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.1.40/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.1.42/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.2.4/31       user     0 10.110.2.168       ucst      816     8 ge-0/0/8.103
10.10.2.8/31       user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.2.10/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.2.20/31      user     0 10.110.2.168       ucst      816     8 ge-0/0/8.103
10.10.2.24/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.2.26/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.2.36/31      intf     0                    rslv      799     1 ge-0/0/9.103
10.10.2.36/32      dest     1 0:6:0:0:0:d        ucst      831     4 ge-0/0/9.103
10.10.2.37/32      intf     0 10.10.2.37         locl      798     2
10.10.2.37/32      dest     0 10.10.2.37         locl      798     2
10.10.2.40/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.2.42/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.2.52/31      intf     0                    rslv      769     1 ge-0/0/6.103
10.10.2.52/32      dest     1 0:5:0:0:0:d        ucst      552     4 ge-0/0/6.103
10.10.2.53/32      intf     0 10.10.2.53         locl      768     2
10.10.2.53/32      dest     0 10.10.2.53         locl      768     2
10.10.2.56/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.10.2.58/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.10.0/25     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.10.128/25   user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.11.0/25     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.11.128/25   user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.12.0/25     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.12.128/25   user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.13.0/25     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.13.128/25   user     0                    ulst  1048578     4
                              10.110.2.72        ucst      830     9 ae0.103
                              10.110.2.136       ucst      822     7 ae1.103
10.101.14.0/25     user     0 10.110.2.72        ucst      830     9 ae0.103
10.101.14.128/25   user     0                    ulst  1048578     4
                              10.110.2.72        ucst      830     9 ae0.103
                              10.110.2.136       ucst      822     7 ae1.103
10.101.15.0/25     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.15.128/25   user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.16.0/25     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.16.128/25   user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.18.0/25     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.21.0/24     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.22.0/24     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.23.0/24     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.24.0/24     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.25.0/24     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.101.27.0/25     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.0/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.4/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.8/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.12/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.16/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.20/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.24/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.28/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.32/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.36/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.40/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.44/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.48/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.52/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.56/31     user     0 10.110.2.72        ucst      830     9 ae0.103
10.110.1.60/31     user     0 10.110.2.136       ucst      822     7 ae1.103
10.110.1.64/31     user     0 10.110.2.72        ucst      830     9 ae0.103
10.110.1.66/31     user     0 10.110.2.136       ucst      822     7 ae1.103
10.110.1.68/31     user     0 10.110.2.72        ucst      830     9 ae0.103
10.110.1.72/31     user     0 10.110.2.72        ucst      830     9 ae0.103
10.110.1.76/31     user     0 10.110.2.136       ucst      822     7 ae1.103
10.110.1.80/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.84/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.88/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.92/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.96/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.100/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.104/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.1.108/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.0/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.4/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.8/31      user     0                    ulst  1048578     4
                              10.110.2.72        ucst      830     9 ae0.103
                              10.110.2.136       ucst      822     7 ae1.103
10.110.2.12/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.16/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.32/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.36/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.40/31     user     0 10.110.2.72        ucst      830     9 ae0.103
10.110.2.44/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.48/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.64/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.68/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.72/31     intf     0                    rslv      709     1 ae0.103
10.110.2.72/32     dest     0 0:1:0:71:ab:80     ucst      830     9 ae0.103
10.110.2.73/32     intf     0 10.110.2.73        locl      708     2
10.110.2.73/32     dest     0 10.110.2.73        locl      708     2
10.110.2.76/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.80/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.96/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.100/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.104/31    user     0 10.110.2.136       ucst      822     7 ae1.103
10.110.2.108/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.112/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.128/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.132/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.136/31    intf     0                    rslv      719     1 ae1.103
10.110.2.136/32    dest     0 0:2:0:44:63:ef     ucst      822     7 ae1.103
10.110.2.137/32    intf     0 10.110.2.137       locl      718     2
10.110.2.137/32    dest     0 10.110.2.137       locl      718     2
10.110.2.140/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.144/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.160/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.164/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.168/31    intf     0                    rslv      789     1 ge-0/0/8.103
10.110.2.168/32    dest     1 0:3:0:0:0:c        ucst      816     8 ge-0/0/8.103
10.110.2.169/32    intf     0 10.110.2.169       locl      788     2
10.110.2.169/32    dest     0 10.110.2.169       locl      788     2
10.110.2.172/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.176/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.180/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.192/30    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.196/30    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.200/30    user     0 10.110.2.168       ucst      816     8 ge-0/0/8.103
10.110.2.204/30    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.208/30    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.212/30    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.216/30    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.224/30    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.228/30    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.232/30    intf     0                    rslv      747     1 ge-0/0/4.103
10.110.2.232/32    dest     0 10.110.2.232       recv      745     1 ge-0/0/4.103
10.110.2.233/32    dest     0 ba:db:ee:fb:ad:11  ucst      842   125 ge-0/0/4.103
10.110.2.234/32    intf     0 10.110.2.234       locl      746     2
10.110.2.234/32    dest     0 10.110.2.234       locl      746     2
10.110.2.235/32    dest     0 10.110.2.235       bcst      744     1 ge-0/0/4.103
10.110.2.236/30    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.2.240/30    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.4/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.8/31      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.12/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.16/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.72/29     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.72/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.74/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.76/31     intf     0                    rslv      782     1 ge-0/0/7.103
10.110.3.76/32     intf     0 10.110.3.76        locl      781     2
10.110.3.76/32     dest     0 10.110.3.76        locl      781     2
10.110.3.77/32     dest     0 12:34:56:0:0:3     ucst      783     3 ge-0/0/7.103
10.110.3.80/29     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.90/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.98/31     user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.3.100/31    user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
10.110.4.6/32      user     0 10.110.2.233       ucst      842   125 ge-0/0/4.103
