MAC Address       Address         Interface         Flags
00:07:00:00:00:08 10.10.1.18      ge-0/0/1.0               none
00:08:00:00:00:05 10.10.1.22      ge-0/0/2.0               none
00:03:00:00:00:0a 10.10.2.5       ge-0/0/3.103             none
00:03:00:00:00:0a 10.10.2.9       ge-0/0/3.105             none
00:03:00:00:00:0a 10.10.2.11      ge-0/0/3.108             none
00:03:00:00:00:0a 10.10.2.13      ge-0/0/3.107             none
00:04:00:00:00:0a 10.10.2.53      ge-0/0/4.103             none
00:04:00:00:00:0a 10.10.2.57      ge-0/0/4.105             none
00:04:00:00:00:0a 10.10.2.59      ge-0/0/4.108             none
00:04:00:00:00:0a 10.10.2.61      ge-0/0/4.107             none
52:54:00:17:61:06 172.16.0.2      em1.0                    none
Total entries: 12

