MAC Address       Address         Interface         Flags
00:07:00:00:00:0a 10.10.1.26      ge-0/0/1.0               none
00:08:00:00:00:06 10.10.1.30      ge-0/0/2.0               none
00:03:00:00:00:0d 10.10.2.21      ge-0/0/3.103             none
00:03:00:00:00:0d 10.10.2.25      ge-0/0/3.105             none
00:03:00:00:00:0d 10.10.2.27      ge-0/0/3.108             none
00:03:00:00:00:0d 10.10.2.29      ge-0/0/3.107             none
00:04:00:00:00:0d 10.10.2.37      ge-0/0/4.103             none
00:04:00:00:00:0d 10.10.2.41      ge-0/0/4.105             none
00:04:00:00:00:0d 10.10.2.43      ge-0/0/4.108             none
00:04:00:00:00:0d 10.10.2.45      ge-0/0/4.107             none
52:54:00:40:ef:62 172.16.0.2      em1.0                    none
Total entries: 12

