ARP Table for VRF ECOMM-1-PROD
Address         Age (min)  Hardware Addr   Interface
10.101.10.2             0  0006.0000.0000  Vlan201, Ethernet4
10.101.10.3             0  0007.0000.0000  Vlan201, Ethernet5
10.101.10.4             0  0008.0000.0000  Vlan201, Ethernet6
10.101.10.5             0  0009.0000.0000  Vlan201, Ethernet7
10.110.1.4              0  0002.0044.63ef  Ethernet2.101
10.110.1.0              0  0001.0071.ab80  Ethernet3.101


NDP Table for VRF ECOMM-1-PROD
IPv6 Address                              Age Hardware Addr    State Interface


