ARP Table for VRF ECOMM-1-QA
Address         Age (min)  Hardware Addr   Interface
10.101.13.2             0  0009.0000.0001  Vlan207, Ethernet4
10.101.13.3             0  0010.0000.0001  Vlan207, Ethernet5
10.101.13.4             0  0011.0000.0001  Vlan207, Ethernet6
10.101.13.5             0  0012.0000.0001  Vlan207, Ethernet7
10.110.1.52             0  0002.0044.63ef  Ethernet2.102
10.110.1.48             0  0001.0071.ab80  Ethernet3.102


NDP Table for VRF ECOMM-1-QA
IPv6 Address                              Age Hardware Addr    State Interface


