ARP Table for VRF CORP-PROD1
Address         Age (min)  Hardware Addr   Interface
10.101.15.2             0  0004.0000.0001  Vlan211, Ethernet4
10.101.15.3             0  0005.0000.0001  Vlan211, Ethernet5
10.101.15.4             0  0006.0000.0002  Vlan211, Ethernet6
10.101.15.5             0  0007.0000.0002  Vlan211, Ethernet7
10.110.1.84             0  0002.0044.63ef  Ethernet2.104
10.110.1.80             0  0001.0071.ab80  Ethernet3.104


NDP Table for VRF CORP-PROD1
IPv6 Address                              Age Hardware Addr    State Interface


