ARP Table for VRF CORP-PROD1
Address         Age (min)  Hardware Addr   Interface
10.110.1.81             0  0015.002c.4062  Ethernet11.104
10.110.1.89             0  0016.00a3.89e2  Ethernet12.104
10.110.2.12             0  0002.0044.63ef  Ethernet15.104
10.110.2.45             0  0005.8671.dfc0  Port-Channel10.104
10.110.2.77             0  0005.8671.d1c0  Port-Channel11.104


NDP Table for VRF CORP-PROD1
IPv6 Address                              Age Hardware Addr    State Interface


ARP Table for VRF DEVZONE1
Address         Age (min)  Hardware Addr   Interface
10.110.1.57             0  0012.00b2.522e  Ethernet8.103
10.110.1.65             0  0013.00e1.013a  Ethernet9.103
10.110.1.73             0  0014.008e.fc73  Ethernet10.103
10.110.2.8              0  0002.0044.63ef  Ethernet15.103
10.110.2.41             0  0005.8671.dfc0  Port-Channel10.103
10.110.2.73             0  0005.8671.d1c0  Port-Channel11.103


NDP Table for VRF DEVZONE1
IPv6 Address                              Age Hardware Addr    State Interface


ARP Table for VRF ECOMM-1-PROD
Address         Age (min)  Hardware Addr   Interface
10.110.1.9              0  0006.0005.4d1a  Ethernet2.101
10.110.1.17             0  0007.00e6.7aab  Ethernet3.101
10.110.1.25             0  0008.00d9.aa1b  Ethernet4.101
10.110.1.33             0  0009.0025.28c6  Ethernet5.101
10.110.2.0              0  0002.0044.63ef  Ethernet15.101
10.110.1.1              0  0005.0027.29f1  Ethernet18.101
10.110.2.33             0  0005.8671.dfc0  Port-Channel10.101
10.110.2.65             0  0005.8671.d1c0  Port-Channel11.101


NDP Table for VRF ECOMM-1-PROD
IPv6 Address                              Age Hardware Addr    State Interface


ARP Table for VRF ECOMM-1-QA
Address         Age (min)  Hardware Addr   Interface
10.110.1.41             0  0010.001b.c54b  Ethernet6.102
10.110.1.49             0  0011.00da.a581  Ethernet7.102
10.110.2.4              0  0002.0044.63ef  Ethernet15.102
10.110.2.37             0  0005.8671.dfc0  Port-Channel10.102
10.110.2.69             0  0005.8671.d1c0  Port-Channel11.102


NDP Table for VRF ECOMM-1-QA
IPv6 Address                              Age Hardware Addr    State Interface


ARP Table for VRF MGT-TOOLS
Address         Age (min)  Hardware Addr   Interface
10.110.1.97             0  0017.0063.c3ab  Ethernet13.105
10.110.1.105            0  0018.0077.e791  Ethernet14.105
10.110.2.16             0  0002.0044.63ef  Ethernet15.105
10.110.2.49             0  0005.8671.dfc0  Port-Channel10.105
10.110.2.81             0  0005.8671.d1c0  Port-Channel11.105


NDP Table for VRF MGT-TOOLS
IPv6 Address                              Age Hardware Addr    State Interface


