ARP Table for VRF CORP-PROD1
Address         Age (min)  Hardware Addr   Interface
10.110.1.85             0  0015.002c.4062  Ethernet11.104
10.110.1.93             0  0016.00a3.89e2  Ethernet12.104
10.110.2.13             0  0001.0071.ab80  Ethernet15.104
10.110.2.109            0  0005.8671.dfc1  Port-Channel12.104
10.110.2.141            0  0005.8671.d1c1  Port-Channel13.104


NDP Table for VRF CORP-PROD1
IPv6 Address                              Age Hardware Addr    State Interface


ARP Table for VRF DEVZONE1
Address         Age (min)  Hardware Addr   Interface
10.110.1.61             0  0012.00b2.522e  Ethernet8.103
10.110.1.77             0  0014.008e.fc73  Ethernet10.103
10.110.2.9              0  0001.0071.ab80  Ethernet15.103
10.110.2.105            0  0005.8671.dfc1  Port-Channel12.103
10.110.2.137            0  0005.8671.d1c1  Port-Channel13.103


NDP Table for VRF DEVZONE1
IPv6 Address                              Age Hardware Addr    State Interface


ARP Table for VRF ECOMM-1-PROD
Address         Age (min)  Hardware Addr   Interface
10.110.1.13             0  0006.0005.4d1a  Ethernet2.101
10.110.1.21             0  0007.00e6.7aab  Ethernet3.101
10.110.1.29             0  0008.00d9.aa1b  Ethernet4.101
10.110.1.37             0  0009.0025.28c6  Ethernet5.101
10.110.2.1              0  0001.0071.ab80  Ethernet15.101
10.110.1.5              0  0005.0027.29f1  Ethernet18.101
10.110.2.97             0  0005.8671.dfc1  Port-Channel12.101
10.110.2.129            0  0005.8671.d1c1  Port-Channel13.101


NDP Table for VRF ECOMM-1-PROD
IPv6 Address                              Age Hardware Addr    State Interface


ARP Table for VRF ECOMM-1-QA
Address         Age (min)  Hardware Addr   Interface
10.110.1.45             0  0010.001b.c54b  Ethernet6.102
10.110.1.53             0  0011.00da.a581  Ethernet7.102
10.110.2.5              0  0001.0071.ab80  Ethernet15.102
10.110.2.101            0  0005.8671.dfc1  Port-Channel12.102
10.110.2.133            0  0005.8671.d1c1  Port-Channel13.102


NDP Table for VRF ECOMM-1-QA
IPv6 Address                              Age Hardware Addr    State Interface


ARP Table for VRF MGT-TOOLS
Address         Age (min)  Hardware Addr   Interface
10.110.1.101            0  0017.0063.c3ab  Ethernet13.105
10.110.1.109            0  0018.0077.e791  Ethernet14.105
10.110.2.17             0  0001.0071.ab80  Ethernet15.105
10.110.2.113            0  0005.8671.dfc1  Port-Channel12.105
10.110.2.145            0  0005.8671.d1c1  Port-Channel13.105


NDP Table for VRF MGT-TOOLS
IPv6 Address                              Age Hardware Addr    State Interface


