MAC Address       Address         Interface         Flags
00:03:00:00:00:0e 10.110.3.3      ge-0/0/5.107             none
00:03:00:00:00:0e 10.110.3.5      ge-0/0/5.108             none
00:04:00:00:00:0e 10.110.3.7      ge-0/0/6.107             none
00:04:00:00:00:0e 10.110.3.9      ge-0/0/6.108             none
00:02:00:00:00:05 10.110.3.64     ge-0/0/2.0               none
00:05:86:71:5e:f0 10.110.3.75     irb.107 [ge-0/0/7.0]     none
00:03:00:00:00:53 10.110.3.76     irb.107 [ge-0/0/3.0]     none
00:05:86:71:5e:f0 10.110.3.83     irb.108 [ge-0/0/7.0]     none
00:03:00:00:00:53 10.110.3.84     irb.108 [ge-0/0/3.0]     none
52:54:00:f0:5a:5b 172.16.0.2      em1.0                    none
Total entries: 11

