MAC Address       Address         Interface         Flags
00:03:00:00:00:0f 10.110.3.11     ge-0/0/5.107             none
00:03:00:00:00:0f 10.110.3.13     ge-0/0/5.108             none
00:04:00:00:00:0f 10.110.3.15     ge-0/0/6.107             none
00:04:00:00:00:0f 10.110.3.17     ge-0/0/6.108             none
00:02:00:00:00:06 10.110.3.66     ge-0/0/2.0               none
00:05:86:71:a8:f0 10.110.3.74     irb.107 [ge-0/0/7.0]     none
00:03:00:00:00:53 10.110.3.76     irb.107 [ge-0/0/7.0]     none
00:05:86:71:a8:f0 10.110.3.82     irb.108 [ge-0/0/7.0]     none
00:03:00:00:00:53 10.110.3.84     irb.108 [ge-0/0/7.0]     none
52:54:00:b4:b1:a4 172.16.0.2      em1.0                    none
Total entries: 11

