MAC Address       Address         Interface         Flags
00:50:56:65:60:1a 10.101.16.180   irb.214 [ge-1/0/1.0]     none
00:50:56:6c:d3:89 10.117.170.100  irb.1170 [ge-1/0/0.0]    none
00:50:56:68:e7:aa 10.117.170.101  irb.1170 [ge-1/0/1.0]    none
78:24:af:7a:04:58 10.128.64.1     fxp0.0                   none
00:a0:a5:85:ce:30 10.128.64.15    fxp0.0                   none
44:f4:77:6b:c8:78 10.128.64.16    fxp0.0                   none
90:b1:1c:10:60:26 10.128.64.66    fxp0.0                   none
00:30:48:d6:a3:62 10.128.64.72    fxp0.0                   none
02:00:00:00:00:11 128.0.0.17      em0.0                    none
02:00:00:00:00:12 128.0.0.18      em0.0                    none
00:50:56:bd:6b:2b 192.168.59.1    irb.30 [ge-1/0/0.0]      none
Total entries: 11

