haIndex:              0
Total number of routes: 16


Codes: O - OSPF derived, i - IS-IS derived, B - BGP derived,
C - connected, S - static, L1 - IS-IS level-1, L2 - IS-IS level-2,
IA - OSPF inter area, E1 - OSPF external type 1, E2 - OSPF external type 2,
N1 - OSPF NSSA external type 1, N2 - OSPF NSSA external type 2

S       0.0.0.0/0            [1/0]         via 10.117.161.1
O       1.1.1.1/32           [110/1]       via 10.117.161.1    
O       10.101.16.128/25     [110/2]       via 10.117.161.1    
C       10.117.161.0/24      [0/0]         via 10.117.161.254  
C       10.117.162.0/24      [0/0]         via 10.117.162.254  
C       10.117.163.0/24      [0/0]         via 10.117.163.254  
O       10.117.170.0/24      [110/2]       via 10.117.161.1    
S       10.117.210.0/24      [1/0]         via 10.117.161.1    
C       10.128.64.0/24       [0/0]         via 10.128.64.212   
O       192.168.10.0/24      [110/2]       via 10.117.161.1    
C       192.168.51.0/24      [0/0]         via 192.168.51.1    
C       192.168.52.0/24      [0/0]         via 192.168.52.1    
C       192.168.53.0/24      [0/0]         via 192.168.53.1    
C       192.168.54.0/24      [0/0]         via 192.168.54.1    
O       192.168.59.0/24      [110/2]       via 10.117.161.1    
C       192.168.102.0/24     [0/0]         via 192.168.102.1   
