MAC Address       Address         Interface         Flags
00:07:00:00:00:0c 10.10.1.2       ge-0/0/1.0               none
00:12:00:00:00:07 10.10.1.4       ge-0/0/3.103             none
00:08:00:00:00:07 10.10.1.6       ge-0/0/2.0               none
00:12:00:00:00:07 10.10.1.8       ge-0/0/3.105             none
00:12:00:00:00:07 10.10.1.10      ge-0/0/3.108             none
00:12:00:00:00:07 10.10.1.12      ge-0/0/3.107             none
00:13:00:00:00:07 10.10.1.30      ge-0/0/4.107             none
00:13:00:00:00:07 10.10.1.32      ge-0/0/4.108             none
00:13:00:00:00:07 10.10.1.34      ge-0/0/4.103             none
00:13:00:00:00:07 10.10.1.38      ge-0/0/4.105             none
52:54:00:6c:44:e5 172.16.0.2      em1.0                    none
Total entries: 12

