MAC Address       Address         Interface         Flags
00:07:00:00:00:0e 10.10.1.10      ge-0/0/1.0               none
00:08:00:00:00:08 10.10.1.14      ge-0/0/2.0               none
00:12:00:00:00:08 10.10.1.20      ge-0/0/3.103             none
00:12:00:00:00:08 10.10.1.24      ge-0/0/3.105             none
00:12:00:00:00:08 10.10.1.26      ge-0/0/3.108             none
00:12:00:00:00:08 10.10.1.28      ge-0/0/3.107             none
00:13:00:00:00:08 10.10.1.36      ge-0/0/4.103             none
00:13:00:00:00:08 10.10.1.40      ge-0/0/4.105             none
00:13:00:00:00:08 10.10.1.42      ge-0/0/4.108             none
00:13:00:00:00:08 10.10.1.44      ge-0/0/4.107             none
52:54:00:0b:ba:de 172.16.0.2      em1.0                    none
Total entries: 12

