          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1131    0018.0079.6489    DYNAMIC     Et3        1       4 days, 8:58:54 ago
1131    0019.0089.ce11    DYNAMIC     Et3        1       4 days, 8:59:00 ago
1131    001c.7300.0002    DYNAMIC     Et3        1       4 days, 8:58:37 ago
1132    0018.0079.6489    DYNAMIC     Et3        1       3 days, 9:58:52 ago
1132    0019.0089.ce11    DYNAMIC     Et3        1       3 days, 9:58:53 ago
1132    001c.7300.0002    DYNAMIC     Et3        1       3 days, 9:58:30 ago
1133    0018.0079.6489    DYNAMIC     Et3        1       3 days, 9:58:46 ago
1133    0019.0089.ce11    DYNAMIC     Et3        1       3 days, 9:58:53 ago
1133    001c.7300.0002    DYNAMIC     Et3        1       3 days, 9:58:30 ago
1134    0018.0079.6489    DYNAMIC     Et3        1       3 days, 9:58:52 ago
1134    0019.0089.ce11    DYNAMIC     Et3        1       3 days, 9:58:53 ago
1134    001c.7300.0002    DYNAMIC     Et3        1       3 days, 9:58:30 ago
1135    0018.0079.6489    DYNAMIC     Et3        1       3 days, 9:58:53 ago
1135    0019.0089.ce11    DYNAMIC     Et3        1       3 days, 9:58:53 ago
1135    001c.7300.0002    DYNAMIC     Et3        1       3 days, 9:58:30 ago
1136    0018.0079.6489    DYNAMIC     Et3        1       3 days, 9:58:52 ago
1136    0019.0089.ce11    DYNAMIC     Et3        1       3 days, 9:58:52 ago
1136    001c.7300.0002    DYNAMIC     Et3        1       3 days, 9:58:30 ago
1137    0018.0079.6489    DYNAMIC     Et3        1       3 days, 9:58:48 ago
1137    0019.0089.ce11    DYNAMIC     Et3        1       3 days, 9:58:53 ago
1137    001c.7300.0002    DYNAMIC     Et3        1       3 days, 9:58:30 ago
1138    0018.0079.6489    DYNAMIC     Et3        1       3 days, 9:58:52 ago
1138    0019.0089.ce11    DYNAMIC     Et3        1       3 days, 9:58:53 ago
1138    001c.7300.0002    DYNAMIC     Et3        1       3 days, 9:58:30 ago
1139    0018.0079.6489    DYNAMIC     Et3        1       3 days, 9:58:46 ago
1139    0019.0089.ce11    DYNAMIC     Et3        1       3 days, 9:58:53 ago
1139    001c.7300.0002    DYNAMIC     Et3        1       3 days, 9:58:31 ago
1140    0018.0079.6489    DYNAMIC     Et3        1       3 days, 9:58:51 ago
1140    0019.0089.ce11    DYNAMIC     Et3        1       3 days, 9:58:53 ago
1140    001c.7300.0002    DYNAMIC     Et3        1       3 days, 9:58:31 ago
Total Mac Addresses for this criterion: 30

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
