          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1161    001c.7300.0003    DYNAMIC     Et3        1       12 days, 18:58:03 ago
1162    001c.7300.0003    DYNAMIC     Et3        1       12 days, 18:58:31 ago
1162    0020.0029.faa2    DYNAMIC     Et3        1       4 days, 22:13:11 ago
1162    0021.0015.7349    DYNAMIC     Et3        1       12 days, 18:58:31 ago
1163    001c.7300.0003    DYNAMIC     Et3        1       12 days, 18:58:03 ago
1164    001c.7300.0003    DYNAMIC     Et3        1       12 days, 18:58:31 ago
1165    001c.7300.0003    DYNAMIC     Et3        1       12 days, 18:58:10 ago
1166    001c.7300.0003    DYNAMIC     Et3        1       12 days, 18:58:10 ago
1167    001c.7300.0003    DYNAMIC     Et3        1       12 days, 18:58:10 ago
1168    001c.7300.0003    DYNAMIC     Et3        1       12 days, 18:58:10 ago
1169    001c.7300.0003    DYNAMIC     Et3        1       12 days, 18:58:10 ago
1170    001c.7300.0003    DYNAMIC     Et3        1       12 days, 18:58:10 ago
Total Mac Addresses for this criterion: 12

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
