          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1161    0015.0000.0003    DYNAMIC     Et5        1       0:01:24 ago
1161    0016.0000.0003    DYNAMIC     Et6        1       0:01:12 ago
1161    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:58:52 ago
1161    0020.0029.faa2    DYNAMIC     Et3        1       0:01:24 ago
1162    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:58:52 ago
1162    0020.0029.faa2    DYNAMIC     Et3        1       4 days, 22:13:24 ago
1162    0021.0015.7349    DYNAMIC     Et3        1       10 days, 14:58:53 ago
1163    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:58:52 ago
1164    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:58:52 ago
1165    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:58:52 ago
1166    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:58:52 ago
1167    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:58:52 ago
1168    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:58:52 ago
1169    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:58:52 ago
1169    0020.0029.faa2    DYNAMIC     Et3        1       4 days, 8:37:31 ago
1169    0050.56ab.80ad    DYNAMIC     Et7        1       4 days, 8:37:33 ago
1170    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:58:52 ago
1170    0020.0029.faa2    DYNAMIC     Et3        1       4 days, 8:37:31 ago
1170    0050.56ab.28b3    DYNAMIC     Et7        1       4 days, 8:37:33 ago
Total Mac Addresses for this criterion: 19

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
