          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1161    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:59:33 ago
1162    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:59:33 ago
1162    0020.0029.faa2    DYNAMIC     Et3        1       4 days, 22:13:42 ago
1162    0021.0015.7349    DYNAMIC     Et3        1       10 days, 14:59:33 ago
1163    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:59:33 ago
1164    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:59:33 ago
1165    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:59:33 ago
1166    001c.7300.0003    DYNAMIC     Et3        1       10 days, 14:59:33 ago
Total Mac Addresses for this criterion: 8

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
