          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1181    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:53:52 ago
1181    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:52 ago
1181    0018.0000.0003    DYNAMIC     Et5        1       0:01:10 ago
1181    0019.0000.0003    DYNAMIC     Et6        1       0:00:58 ago
1181    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1182    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:53:51 ago
1182    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:52 ago
1182    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1183    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:53:52 ago
1183    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1183    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1184    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:53:50 ago
1184    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1184    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1185    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:53:49 ago
1185    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1185    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1186    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:53:51 ago
1186    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:52 ago
1186    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1187    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:53:52 ago
1187    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1187    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1188    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:53:51 ago
1188    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:52 ago
1188    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1189    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:53:51 ago
1189    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:52 ago
1189    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:53 ago
1190    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:53:47 ago
1190    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:52 ago
1190    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:53 ago
Total Mac Addresses for this criterion: 32

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
