          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1181    0001.006b.ea12    DYNAMIC     Et3        1       6 days, 4:53:33 ago
1181    0002.00b5.8b76    DYNAMIC     Et3        1       6 days, 4:53:33 ago
1181    001c.7300.0004    DYNAMIC     Et3        1       6 days, 4:53:07 ago
1182    0001.006b.ea12    DYNAMIC     Et3        1       6 days, 4:53:33 ago
1182    0002.00b5.8b76    DYNAMIC     Et3        1       6 days, 4:53:33 ago
1182    001c.7300.0004    DYNAMIC     Et3        1       6 days, 4:53:07 ago
1183    0001.006b.ea12    DYNAMIC     Et3        1       6 days, 4:53:33 ago
1183    0002.00b5.8b76    DYNAMIC     Et3        1       6 days, 4:53:33 ago
1183    001c.7300.0004    DYNAMIC     Et3        1       6 days, 4:53:07 ago
1184    0001.006b.ea12    DYNAMIC     Et3        1       6 days, 4:53:33 ago
1184    0002.00b5.8b76    DYNAMIC     Et3        1       6 days, 4:53:33 ago
1184    001c.7300.0004    DYNAMIC     Et3        1       6 days, 4:53:07 ago
Total Mac Addresses for this criterion: 12

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
