          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1181    0001.006b.ea12    DYNAMIC     Et3        1       4 days, 1:53:12 ago
1181    0002.00b5.8b76    DYNAMIC     Et3        1       4 days, 1:53:12 ago
1181    001c.7300.0004    DYNAMIC     Et3        1       4 days, 1:53:12 ago
1182    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:52:59 ago
1182    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:00 ago
1182    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:01 ago
1183    0001.006b.ea12    DYNAMIC     Et3        1       4 days, 1:53:12 ago
1183    0002.00b5.8b76    DYNAMIC     Et3        1       4 days, 1:53:11 ago
1183    001c.7300.0004    DYNAMIC     Et3        1       4 days, 1:53:12 ago
1184    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:52:58 ago
1184    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:00 ago
1184    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:01 ago
1185    0001.006b.ea12    DYNAMIC     Et3        1       4 days, 1:53:12 ago
1185    0002.00b5.8b76    DYNAMIC     Et3        1       4 days, 1:53:11 ago
1185    001c.7300.0004    DYNAMIC     Et3        1       4 days, 1:53:12 ago
1186    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:52:59 ago
1186    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:00 ago
1186    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:01 ago
1187    0001.006b.ea12    DYNAMIC     Et3        1       4 days, 1:53:12 ago
1187    0002.00b5.8b76    DYNAMIC     Et3        1       4 days, 1:53:11 ago
1187    001c.7300.0004    DYNAMIC     Et3        1       4 days, 1:53:12 ago
1188    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:52:59 ago
1188    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:00 ago
1188    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:01 ago
1189    0001.006b.ea12    DYNAMIC     Et3        1       4 days, 1:53:11 ago
1189    0002.00b5.8b76    DYNAMIC     Et3        1       4 days, 1:53:07 ago
1189    001c.7300.0004    DYNAMIC     Et3        1       4 days, 1:53:12 ago
1190    0001.006b.ea12    DYNAMIC     Et3        1       1 day, 1:52:55 ago
1190    0002.00b5.8b76    DYNAMIC     Et3        1       1 day, 1:53:00 ago
1190    001c.7300.0004    DYNAMIC     Et3        1       1 day, 1:53:01 ago
Total Mac Addresses for this criterion: 30

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
