          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1181    0001.006b.ea12    DYNAMIC     Et3        1       2 days, 1:53:22 ago
1181    0002.00b5.8b76    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1181    001c.7300.0004    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1182    0001.006b.ea12    DYNAMIC     Et3        1       2 days, 1:53:22 ago
1182    0002.00b5.8b76    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1182    001c.7300.0004    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1183    0001.006b.ea12    DYNAMIC     Et3        1       2 days, 1:53:20 ago
1183    0002.00b5.8b76    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1183    001c.7300.0004    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1184    0001.006b.ea12    DYNAMIC     Et3        1       2 days, 1:53:17 ago
1184    0002.00b5.8b76    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1184    001c.7300.0004    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1185    0001.006b.ea12    DYNAMIC     Et3        1       2 days, 1:53:22 ago
1185    0002.00b5.8b76    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1185    001c.7300.0004    DYNAMIC     Et3        1       2 days, 1:53:24 ago
1186    0001.006b.ea12    DYNAMIC     Et3        1       2 days, 1:53:19 ago
1186    0002.00b5.8b76    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1186    001c.7300.0004    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1187    0001.006b.ea12    DYNAMIC     Et3        1       2 days, 1:53:17 ago
1187    0002.00b5.8b76    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1187    001c.7300.0004    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1188    0001.006b.ea12    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1188    0002.00b5.8b76    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1188    001c.7300.0004    DYNAMIC     Et3        1       2 days, 1:53:24 ago
1189    0001.006b.ea12    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1189    0002.00b5.8b76    DYNAMIC     Et3        1       2 days, 1:53:15 ago
1189    001c.7300.0004    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1190    0001.006b.ea12    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1190    0002.00b5.8b76    DYNAMIC     Et3        1       2 days, 1:53:23 ago
1190    001c.7300.0004    DYNAMIC     Et3        1       2 days, 1:53:24 ago
Total Mac Addresses for this criterion: 30

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
