          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1201    001c.7300.0005    DYNAMIC     Et3        1       2 days, 9:57:05 ago
1202    0003.002a.befd    DYNAMIC     Et3        1       2 days, 9:57:05 ago
1202    0004.00f2.7600    DYNAMIC     Et3        1       2 days, 9:57:04 ago
1202    001c.7300.0005    DYNAMIC     Et3        1       2 days, 9:57:05 ago
1203    001c.7300.0005    DYNAMIC     Et3        1       2 days, 9:57:05 ago
1204    001c.7300.0005    DYNAMIC     Et3        1       2 days, 9:57:05 ago
1205    001c.7300.0005    DYNAMIC     Et3        1       2 days, 9:57:05 ago
1206    001c.7300.0005    DYNAMIC     Et3        1       2 days, 9:57:05 ago
1207    001c.7300.0005    DYNAMIC     Et3        1       2 days, 9:57:05 ago
1208    001c.7300.0005    DYNAMIC     Et3        1       2 days, 9:57:05 ago
1209    001c.7300.0005    DYNAMIC     Et3        1       2 days, 9:57:05 ago
1210    001c.7300.0005    DYNAMIC     Et3        1       2 days, 9:57:05 ago
Total Mac Addresses for this criterion: 12

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
