          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1201    001c.7300.0005    DYNAMIC     Et3        1       23:56:49 ago
1202    0003.002a.befd    DYNAMIC     Et3        1       23:56:49 ago
1202    0004.00f2.7600    DYNAMIC     Et3        1       23:56:44 ago
1202    001c.7300.0005    DYNAMIC     Et3        1       23:56:49 ago
1203    001c.7300.0005    DYNAMIC     Et3        1       23:56:49 ago
1204    001c.7300.0005    DYNAMIC     Et3        1       23:56:49 ago
1205    001c.7300.0005    DYNAMIC     Et3        1       23:56:49 ago
1206    001c.7300.0005    DYNAMIC     Et3        1       23:56:49 ago
1207    001c.7300.0005    DYNAMIC     Et3        1       23:56:49 ago
1208    001c.7300.0005    DYNAMIC     Et3        1       23:56:49 ago
1209    0003.002a.befd    DYNAMIC     Et3        1       23:56:49 ago
1209    001c.7300.0005    DYNAMIC     Et3        1       23:56:49 ago
1209    0050.56ab.bfaa    DYNAMIC     Et7        1       5 days, 8:16:40 ago
1210    0003.002a.befd    DYNAMIC     Et3        1       23:56:49 ago
1210    001c.7300.0005    DYNAMIC     Et3        1       23:56:49 ago
1210    0050.56ab.b75b    DYNAMIC     Et7        1       5 days, 8:16:40 ago
Total Mac Addresses for this criterion: 16

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
