ARP Table for VRF ECOMM-2-QA
Address         Age (min)  Hardware Addr   Interface
10.115.5.3              0  0012.0000.0015  Ethernet3
10.115.5.5              0  0013.0000.0015  Ethernet4
10.117.101.3            0  0017.00f4.2691  Vlan1101, Ethernet18
10.117.101.6            0  0021.0000.0002  Vlan1101, Ethernet5
10.117.102.3            0  0017.00f4.2691  Vlan1102, Ethernet18
10.117.103.3            0  0017.00f4.2691  Vlan1103, Ethernet18
10.117.104.3            0  0017.00f4.2691  Vlan1104, Ethernet18
10.117.105.3            0  0017.00f4.2691  Vlan1105, Ethernet18
10.117.106.3            0  0017.00f4.2691  Vlan1106, Ethernet18
10.117.107.3            0  0017.00f4.2691  Vlan1107, Ethernet18
10.117.108.3            0  0017.00f4.2691  Vlan1108, Ethernet18
10.117.109.3            0  0017.00f4.2691  Vlan1109, Ethernet18
10.117.109.10           0  0050.569f.796f  Vlan1109, Ethernet9
10.117.110.3            0  0017.00f4.2691  Vlan1110, Ethernet18
10.117.110.10           0  0050.56ab.6e21  Vlan1110, Ethernet9


NDP Table for VRF ECOMM-2-QA
IPv6 Address                              Age Hardware Addr    State Interface


