          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1101    0003.0000.0002    DYNAMIC     Et12       1       0:03:37 ago
1101    0004.0000.0002    DYNAMIC     Et12       1       0:03:25 ago
1101    0017.00f4.2691    DYNAMIC     Et18       1       12:00:31 ago
1101    0021.0000.0002    DYNAMIC     Et5        1       0:00:00 ago
1102    0017.00f4.2691    DYNAMIC     Et18       1       12:00:31 ago
1103    0017.00f4.2691    DYNAMIC     Et18       1       12:00:32 ago
1104    0017.00f4.2691    DYNAMIC     Et18       1       12:00:31 ago
1105    0017.00f4.2691    DYNAMIC     Et18       1       12:00:31 ago
1106    0017.00f4.2691    DYNAMIC     Et18       1       12:00:32 ago
1107    0017.00f4.2691    DYNAMIC     Et18       1       12:00:31 ago
1108    0017.00f4.2691    DYNAMIC     Et18       1       12:00:31 ago
1109    0017.00f4.2691    DYNAMIC     Et18       1       12:00:31 ago
1109    0050.569f.796f    DYNAMIC     Et9        1       12:00:31 ago
1110    0017.00f4.2691    DYNAMIC     Et18       1       12:00:31 ago
1110    0050.56ab.6e21    DYNAMIC     Et9        1       12:00:30 ago
Total Mac Addresses for this criterion: 15

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
