          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1101    0016.00fa.4e3a    DYNAMIC     Et18       1       12:00:26 ago
1102    0016.00fa.4e3a    DYNAMIC     Et18       1       12:00:26 ago
1103    0016.00fa.4e3a    DYNAMIC     Et18       1       12:00:27 ago
1104    0016.00fa.4e3a    DYNAMIC     Et18       1       12:00:26 ago
1105    0016.00fa.4e3a    DYNAMIC     Et18       1       12:00:26 ago
1106    0016.00fa.4e3a    DYNAMIC     Et18       1       12:00:27 ago
1107    0016.00fa.4e3a    DYNAMIC     Et18       1       12:00:26 ago
1108    0016.00fa.4e3a    DYNAMIC     Et18       1       12:00:26 ago
1109    0016.00fa.4e3a    DYNAMIC     Et18       1       12:00:26 ago
1110    0016.00fa.4e3a    DYNAMIC     Et18       1       12:00:26 ago
Total Mac Addresses for this criterion: 10

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
