ARP Table for VRF ECOMM-2-PROD
Address         Age (min)  Hardware Addr   Interface
10.115.5.11             0  0012.0000.0013  Ethernet3
10.115.5.19             0  0013.0000.0013  Ethernet4
10.117.131.3            0  0019.0089.ce11  Vlan1131, Ethernet18
10.117.131.6            0  0006.0000.0003  Vlan1131, Ethernet5
10.117.131.7            0  0007.0000.0003  Vlan1131, Ethernet5
10.117.131.16           0  0009.0000.0003  Vlan1131, Ethernet12
10.117.131.17           0  0010.0000.0003  Vlan1131, Ethernet12
10.117.132.3            0  0019.0089.ce11  Vlan1132, Ethernet18
10.117.133.3            0  0019.0089.ce11  Vlan1133, Ethernet18
10.117.134.3            0  0019.0089.ce11  Vlan1134, Ethernet18
10.117.135.3            0  0019.0089.ce11  Vlan1135, Ethernet18
10.117.136.3            0  0019.0089.ce11  Vlan1136, Ethernet18
10.117.137.3            0  0019.0089.ce11  Vlan1137, Ethernet18
10.117.138.3            0  0019.0089.ce11  Vlan1138, Ethernet18
10.117.139.3            0  0019.0089.ce11  Vlan1139, Ethernet18
10.117.139.10           0  0050.56ab.0f2d  Vlan1139, Ethernet7
10.117.140.1            0  001c.7300.0002  Vlan1140, not learned
10.117.140.3            0  0019.0089.ce11  Vlan1140, Ethernet18
10.117.140.10           0  0050.56ab.36f1  Vlan1140, Ethernet7


NDP Table for VRF ECOMM-2-PROD
IPv6 Address                              Age Hardware Addr    State Interface


