          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1131    0006.0000.0003    DYNAMIC     Et5        1       0:02:58 ago
1131    0007.0000.0003    DYNAMIC     Et5        1       0:02:46 ago
1131    0009.0000.0003    DYNAMIC     Et12       1       0:02:22 ago
1131    0010.0000.0003    DYNAMIC     Et12       1       0:02:10 ago
1131    0019.0089.ce11    DYNAMIC     Et18       1       2 days, 7:56:11 ago
1132    0019.0089.ce11    DYNAMIC     Et18       1       2 days, 7:56:11 ago
1133    0019.0089.ce11    DYNAMIC     Et18       1       2 days, 7:56:11 ago
1134    0019.0089.ce11    DYNAMIC     Et18       1       2 days, 7:56:11 ago
1135    0019.0089.ce11    DYNAMIC     Et18       1       2 days, 7:56:11 ago
1136    0019.0089.ce11    DYNAMIC     Et18       1       2 days, 7:56:11 ago
1137    0019.0089.ce11    DYNAMIC     Et18       1       2 days, 7:56:11 ago
1138    0019.0089.ce11    DYNAMIC     Et18       1       2 days, 7:56:12 ago
1139    0019.0089.ce11    DYNAMIC     Et18       1       2 days, 7:56:11 ago
1139    0050.56ab.0f2d    DYNAMIC     Et7        1       22:57:51 ago
1140    0019.0089.ce11    DYNAMIC     Et18       1       2 days, 7:56:11 ago
1140    0050.56ab.36f1    DYNAMIC     Et7        1       22:57:52 ago
Total Mac Addresses for this criterion: 16

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
