ARP Table for VRF ECOMM-2-PROD
Address         Age (min)  Hardware Addr   Interface
10.115.5.13             0  0012.0000.0012  Ethernet3
10.115.5.21             0  0013.0000.0012  Ethernet4
10.117.131.2            0  0018.0079.6489  Vlan1131, Ethernet18
10.117.132.2            0  0018.0079.6489  Vlan1132, Ethernet18
10.117.133.2            0  0018.0079.6489  Vlan1133, Ethernet18
10.117.134.2            0  0018.0079.6489  Vlan1134, Ethernet18
10.117.135.2            0  0018.0079.6489  Vlan1135, Ethernet18
10.117.136.2            0  0018.0079.6489  Vlan1136, Ethernet18
10.117.137.2            0  0018.0079.6489  Vlan1137, Ethernet18
10.117.138.2            0  0018.0079.6489  Vlan1138, Ethernet18
10.117.139.2            0  0018.0079.6489  Vlan1139, Ethernet18
10.117.140.2            0  0018.0079.6489  Vlan1140, Ethernet18


NDP Table for VRF ECOMM-2-PROD
IPv6 Address                              Age Hardware Addr    State Interface


