          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1131    0018.0079.6489    DYNAMIC     Et18       1       22:57:48 ago
1132    0018.0079.6489    DYNAMIC     Et18       1       22:57:44 ago
1133    0018.0079.6489    DYNAMIC     Et18       1       22:57:46 ago
1134    0018.0079.6489    DYNAMIC     Et18       1       22:57:46 ago
1135    0018.0079.6489    DYNAMIC     Et18       1       22:57:46 ago
1136    0018.0079.6489    DYNAMIC     Et18       1       22:57:46 ago
1137    0018.0079.6489    DYNAMIC     Et18       1       22:57:46 ago
1138    0018.0079.6489    DYNAMIC     Et18       1       22:57:44 ago
1139    0018.0079.6489    DYNAMIC     Et18       1       22:57:47 ago
1140    0018.0079.6489    DYNAMIC     Et18       1       22:57:46 ago
Total Mac Addresses for this criterion: 10

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
