ARP Table for VRF DEVZONE1
Address         Age (min)  Hardware Addr   Interface
10.115.5.15             0  0012.0000.0011  Ethernet3
10.115.5.27             0  0013.0000.0011  Ethernet4
10.117.161.3            0  0021.0015.7349  Vlan1161, Ethernet18
10.117.161.16           0  0015.0000.0003  Vlan1161, Ethernet12
10.117.161.17           0  0016.0000.0003  Vlan1161, Ethernet12
10.117.162.3            0  0021.0015.7349  Vlan1162, Ethernet18
10.117.163.3            0  0021.0015.7349  Vlan1163, not learned
10.117.164.3            0  0021.0015.7349  Vlan1164, not learned
10.117.165.3            0  0021.0015.7349  Vlan1165, not learned
10.117.166.3            0  0021.0015.7349  Vlan1166, not learned
10.117.167.3            0  0021.0015.7349  Vlan1167, not learned
10.117.168.3            0  0021.0015.7349  Vlan1168, not learned
10.117.169.3            0  0021.0015.7349  Vlan1169, not learned
10.117.169.10           0  0050.56ab.80ad  Vlan1169, Ethernet12
10.117.170.3            0  0021.0015.7349  Vlan1170, not learned
10.117.170.10           0  0050.56ab.28b3  Vlan1170, Ethernet12


NDP Table for VRF DEVZONE1
IPv6 Address                              Age Hardware Addr    State Interface


