ARP Table for VRF DEVZONE1
Address         Age (min)  Hardware Addr   Interface
10.115.5.17             0  0012.0000.0010  Ethernet3
10.115.5.29             0  0013.0000.0010  Ethernet4
10.117.161.2            0  0020.0029.faa2  Vlan1161, not learned
10.117.161.6            0  0012.0000.0003  Vlan1161, not learned
10.117.161.7            0  0013.0000.0003  Vlan1161, not learned
10.117.162.2            0  0020.0029.faa2  Vlan1162, Ethernet18
10.117.163.2            0  0020.0029.faa2  Vlan1163, not learned
10.117.164.2            0  0020.0029.faa2  Vlan1164, not learned
10.117.165.2            0  0020.0029.faa2  Vlan1165, not learned
10.117.166.2            0  0020.0029.faa2  Vlan1166, not learned
10.117.167.2            0  0020.0029.faa2  Vlan1167, not learned
10.117.168.2            0  0020.0029.faa2  Vlan1168, not learned
10.117.169.2            0  0020.0029.faa2  Vlan1169, not learned
10.117.170.2            0  0020.0029.faa2  Vlan1170, not learned


NDP Table for VRF DEVZONE1
IPv6 Address                              Age Hardware Addr    State Interface


