ARP Table for VRF CORP-EXTRANET1
Address         Age (min)  Hardware Addr   Interface
10.115.5.23             0  0012.0000.000f  Ethernet3
10.115.5.31             0  0013.0000.000f  Ethernet4
10.117.181.3            0  0002.00b5.8b76  Vlan1181, Ethernet18
10.117.181.6            0  0018.0000.0003  Vlan1181, Ethernet5
10.117.181.7            0  0019.0000.0003  Vlan1181, Ethernet5
10.117.182.3            0  0002.00b5.8b76  Vlan1182, Ethernet18
10.117.183.3            0  0002.00b5.8b76  Vlan1183, Ethernet18
10.117.184.3            0  0002.00b5.8b76  Vlan1184, Ethernet18
10.117.185.3            0  0002.00b5.8b76  Vlan1185, Ethernet18
10.117.186.3            0  0002.00b5.8b76  Vlan1186, Ethernet18
10.117.187.3            0  0002.00b5.8b76  Vlan1187, Ethernet18
10.117.188.3            0  0002.00b5.8b76  Vlan1188, Ethernet18
10.117.189.3            0  0002.00b5.8b76  Vlan1189, Ethernet18
10.117.190.3            0  0002.00b5.8b76  Vlan1190, Ethernet18


NDP Table for VRF CORP-EXTRANET1
IPv6 Address                              Age Hardware Addr    State Interface


