          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1181    0002.00b5.8b76    DYNAMIC     Et18       1       1 day, 1:53:10 ago
1181    0018.0000.0003    DYNAMIC     Et5        1       0:00:37 ago
1181    0019.0000.0003    DYNAMIC     Et5        1       0:00:24 ago
1181    0021.0000.0003    DYNAMIC     Et12       1       0:00:00 ago
1182    0002.00b5.8b76    DYNAMIC     Et18       1       1 day, 1:53:09 ago
1183    0002.00b5.8b76    DYNAMIC     Et18       1       1 day, 1:53:10 ago
1184    0002.00b5.8b76    DYNAMIC     Et18       1       1 day, 1:53:10 ago
1185    0002.00b5.8b76    DYNAMIC     Et18       1       1 day, 1:53:10 ago
1186    0002.00b5.8b76    DYNAMIC     Et18       1       1 day, 1:53:10 ago
1187    0002.00b5.8b76    DYNAMIC     Et18       1       1 day, 1:53:10 ago
1188    0002.00b5.8b76    DYNAMIC     Et18       1       1 day, 1:53:10 ago
1189    0002.00b5.8b76    DYNAMIC     Et18       1       1 day, 1:53:09 ago
1190    0002.00b5.8b76    DYNAMIC     Et18       1       1 day, 1:53:10 ago
Total Mac Addresses for this criterion: 13

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
