ARP Table for VRF CORP-EXTRANET1
Address         Age (min)  Hardware Addr   Interface
10.115.5.25             0  0012.0000.000e  Ethernet3
10.115.5.33             0  0013.0000.000e  Ethernet4
10.117.181.2            0  0001.006b.ea12  Vlan1181, Ethernet18
10.117.181.16           0  0021.0000.0003  Vlan1181, not learned
10.117.181.17           0  0001.0000.0003  Vlan1181, not learned
10.117.182.2            0  0001.006b.ea12  Vlan1182, Ethernet18
10.117.183.2            0  0001.006b.ea12  Vlan1183, Ethernet18
10.117.184.2            0  0001.006b.ea12  Vlan1184, Ethernet18
10.117.185.2            0  0001.006b.ea12  Vlan1185, Ethernet18
10.117.186.2            0  0001.006b.ea12  Vlan1186, Ethernet18
10.117.187.2            0  0001.006b.ea12  Vlan1187, Ethernet18
10.117.188.2            0  0001.006b.ea12  Vlan1188, Ethernet18
10.117.189.2            0  0001.006b.ea12  Vlan1189, Ethernet18
10.117.190.2            0  0001.006b.ea12  Vlan1190, Ethernet18


NDP Table for VRF CORP-EXTRANET1
IPv6 Address                              Age Hardware Addr    State Interface


