          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1181    0001.006b.ea12    DYNAMIC     Et18       1       1 day, 1:53:05 ago
1182    0001.006b.ea12    DYNAMIC     Et18       1       1 day, 1:53:04 ago
1183    0001.006b.ea12    DYNAMIC     Et18       1       1 day, 1:53:05 ago
1184    0001.006b.ea12    DYNAMIC     Et18       1       1 day, 1:53:03 ago
1185    0001.006b.ea12    DYNAMIC     Et18       1       1 day, 1:53:01 ago
1186    0001.006b.ea12    DYNAMIC     Et18       1       1 day, 1:53:04 ago
1187    0001.006b.ea12    DYNAMIC     Et18       1       1 day, 1:53:05 ago
1188    0001.006b.ea12    DYNAMIC     Et18       1       1 day, 1:53:04 ago
1189    0001.006b.ea12    DYNAMIC     Et18       1       1 day, 1:53:04 ago
1190    0001.006b.ea12    DYNAMIC     Et18       1       1 day, 1:53:00 ago
Total Mac Addresses for this criterion: 10

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
