          Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports      Moves   Last Move
----    -----------       ----        -----      -----   ---------
1201    0003.0000.0003    DYNAMIC     Et5        1       0:03:37 ago
1201    0004.0000.0003    DYNAMIC     Et5        1       0:03:25 ago
1201    0004.00f2.7600    DYNAMIC     Et18       1       0:03:37 ago
1201    0006.0000.0004    DYNAMIC     Et12       1       0:03:01 ago
1201    0007.0000.0004    DYNAMIC     Et12       1       0:02:48 ago
1202    0004.00f2.7600    DYNAMIC     Et18       1       23:55:50 ago
1207    0004.00f2.7600    DYNAMIC     Et18       1       0:00:20 ago
1209    0050.56ab.bfaa    DYNAMIC     Et11       1       23:55:50 ago
1210    0050.56ab.b75b    DYNAMIC     Et11       1       23:55:50 ago
Total Mac Addresses for this criterion: 9

          Multicast Mac Address Table
------------------------------------------------------------------

Vlan    Mac Address       Type        Ports
----    -----------       ----        -----
Total Mac Addresses for this criterion: 0
