---------------------|---------|----------|---------|---------|-------------------------------------------------------------------------
File                 | % Stmts | % Branch | % Funcs | % Lines | Uncovered Line #s                                                       
---------------------|---------|----------|---------|---------|-------------------------------------------------------------------------
All files            |   34.46 |    19.23 |   25.98 |   34.75 |                                                                         
 src                 |   36.61 |    21.84 |   27.96 |   36.89 |                                                                         
  auth-monitor.js    |      12 |        0 |       0 |      12 | 12-127                                                                  
  auth.js            |   93.33 |    83.33 |     100 |   93.33 | 14                                                                      
  hmac-refresh.js    |   28.57 |        0 |       0 |   28.57 | 14-29                                                                   
  impersonate.js     |   15.71 |        0 |       0 |   16.17 | 21-163                                                                  
  init.js            |   84.09 |     37.5 |    87.5 |    87.5 | 38,53-54,64,83                                                          
  login.js           |   13.46 |    16.66 |    6.66 |      14 | 6-87                                                                    
  pull-theme.js      |   77.77 |    56.25 |   93.75 |   76.84 | 25-28,37-38,69-70,77,94,102-103,117,130,145,156-157,163-166,178,234-239 
  push-theme.js      |       0 |        0 |       0 |       0 | 1-130                                                                   
  select-merchant.js |      50 |    35.29 |   22.22 |   55.88 | 19,31,38,43-81                                                          
  serve.js           |   13.04 |        0 |       0 |   13.04 | 15-43,56-81,85-155,159-316                                              
  utils.js           |   47.91 |    44.44 |   36.84 |   48.93 | 13,23-31,40,53-70,81-94,104,141-145,154-158,169-174,194-196             
 src/partials        |       0 |        0 |       0 |       0 |                                                                         
  devmode.js         |       0 |        0 |     100 |       0 | 4-21                                                                    
  entrypoint.js      |       0 |        0 |       0 |       0 | 6-91                                                                    
---------------------|---------|----------|---------|---------|-------------------------------------------------------------------------
