No files changed, compilation skipped

╭--------------------------------+------------------+-------------------+--------------------+---------------------╮
| Contract                       | Runtime Size (B) | Initcode Size (B) | Runtime Margin (B) | Initcode Margin (B) |
+==================================================================================================================+
| AaveETHYieldBackend            | 2,808            | 3,746             | 21,768             | 45,406              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| AaveYieldBackend               | 2,042            | 2,595             | 22,534             | 46,557              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| AdditionalMonetaryTypeHelpers  | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| Address                        | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| AgreementLibrary               | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| Arrays                         | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| BatchLiquidator                | 2,679            | 3,176             | 21,897             | 45,976              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| BatchOperation                 | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| BeaconProxy                    | 283              | 1,398             | 24,293             | 47,754              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| CFAv1Forwarder                 | 5,552            | 5,963             | 19,024             | 43,189              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| CallUtils                      | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| CallbackUtils                  | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| Comparators                    | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| ConstantFlowAgreementV1        | 20,598           | 20,786            | 3,978              | 28,366              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| ContextDefinitions             | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| DataTypes                      | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| ECDSA                          | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| ERC1820Implementer             | 268              | 296               | 24,308             | 48,856              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| ERC1820RegistryCompiled        | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| ERC1967Utils                   | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| ERC2771Forwarder               | 1,137            | 1,292             | 23,439             | 47,860              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| ERC4626YieldBackend            | 2,153            | 2,569             | 22,423             | 46,583              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| ERC777Helper                   | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| EnumerableSet                  | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| Errors                         | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| FixedSizeData                  | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| FlowOperatorDefinitions        | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| FlowSplitter                   | 8,291            | 9,065             | 16,285             | 40,087              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| FullUpgradableSuperTokenProxy  | 515              | 543               | 24,061             | 48,609              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| GDAv1Forwarder                 | 5,781            | 6,206             | 18,795             | 42,946              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| GDAv1StorageLib                | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| GDAv1StorageReader             | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| GDAv1StorageWriter             | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| GeneralDistributionAgreementV1 | 24,447           | 24,684            | 129                | 24,468              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| InstantDistributionAgreementV1 | 20,494           | 20,620            | 4,082              | 28,532              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| MacroForwarder                 | 2,117            | 2,269             | 22,459             | 46,883              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| Math                           | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| MessageHashUtils               | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| Panic                          | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| PoolAdminNFT                   | 5,691            | 5,886             | 18,885             | 43,266              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| PureSuperToken                 | 1,152            | 1,180             | 23,424             | 47,972              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| Resolver                       | 2,620            | 2,970             | 21,956             | 46,182              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SETHProxy                      | 1,375            | 1,403             | 23,201             | 47,749              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SafeCast                       | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SafeERC20                      | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SemanticMoney                  | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| ShortStrings                   | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SignedMath                     | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SimpleACL                      | 1,189            | 1,396             | 23,387             | 47,756              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SimpleForwarder                | 938              | 1,093             | 23,638             | 48,059              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SlotDerivation                 | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SlotsBitmapLibrary             | 2,924            | 2,976             | 21,652             | 46,176              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SolvencyHelperLibrary          | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| StorageSlot                    | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| Strings                        | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperAppDefinitions            | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperToken                     | 23,066           | 23,469            | 1,510              | 25,683              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperTokenFactory              | 7,695            | 8,143             | 16,881             | 41,009              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperTokenV1Library            | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperUpgrader                  | 4,063            | 5,030             | 20,513             | 44,122              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| Superfluid                     | 23,304           | 23,745            | 1,272              | 25,407              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperfluidGovernanceConfigs    | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperfluidGovernanceII         | 8,476            | 8,631             | 16,100             | 40,521              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperfluidGovernanceIIProxy    | 865              | 1,020             | 23,711             | 48,132              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperfluidLoader               | 1,238            | 1,363             | 23,338             | 47,789              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperfluidLoaderLibrary        | 718              | 770               | 23,858             | 48,382              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperfluidPool                 | 12,828           | 13,030            | 11,748             | 36,122              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperfluidPoolDeployerLibrary  | 2,748            | 2,800             | 21,828             | 46,352              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperfluidPoolPlaceholder      | 577              | 605               | 23,999             | 48,547              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| SuperfluidUpgradeableBeacon    | 997              | 1,373             | 23,579             | 47,779              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| TOGA                           | 5,069            | 5,952             | 19,507             | 43,200              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| TestGovernance                 | 7,751            | 7,906             | 16,825             | 41,246              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| TestResolver                   | 2,700            | 3,130             | 21,876             | 46,022              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| TestToken                      | 3,930            | 5,151             | 20,646             | 44,001              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| UUPSProxy                      | 541              | 569               | 24,035             | 48,583              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| UUPSUtils                      | 85               | 135               | 24,491             | 49,017              |
|--------------------------------+------------------+-------------------+--------------------+---------------------|
| UpgradeableBeacon              | 644              | 1,057             | 23,932             | 48,095              |
╰--------------------------------+------------------+-------------------+--------------------+---------------------╯

