ava | login | location | company | followers | following | repos | created at |
---|---|---|---|---|---|---|---|
|
1
OpenAI
openai
|
Unknow | Unknow | 85.109k | 0 | 177 | 2015/10/3 |
|
microsoft | Redmond, WA | Unknow | 76.853k | 0 | 6446 | 2013/12/10 |
|
United States of America | Unknow | 46.079k | 0 | 2675 | 2012/1/18 | |
|
4
GitHub
github
|
San Francisco, CA | Unknow | 44.031k | 0 | 501 | 2008/5/11 |
|
TheAlgorithms | India | Unknow | 41.848k | 0 | 48 | 2016/7/16 |
|
huggingface | NYC + Paris | Unknow | 37.491k | 0 | 255 | 2017/2/12 |
|
EpicGames | United States | Unknow | 35.168k | 0 | 12 | 2014/2/7 |
|
Menlo Park, California | Unknow | 25.972k | 0 | 142 | 2009/4/2 | |
|
freeCodeCamp | United States of America | Unknow | 25.884k | 0 | 228 | 2014/11/22 |
|
10
Apple
apple
|
Cupertino, CA | Unknow | 25.595k | 0 | 293 | 2015/1/21 |
|
facebookresearch | Menlo Park, California | Unknow | 24.869k | 0 | 1063 | 2016/1/28 |
|
12
Python
python
|
Unknow | Unknow | 22.697k | 0 | 83 | 2012/3/11 |
|
ReVanced | Unknow | Unknow | 20.225k | 0 | 34 | 2022/3/14 |
|
14
Vercel
vercel
|
United States of America | Unknow | 17.479k | 0 | 160 | 2015/10/5 |
|
community | Unknow | Unknow | 17.371k | 0 | 4 | 2021/11/5 |
|
flutter | Unknow | Unknow | 17.09k | 0 | 33 | 2015/9/3 |
|
vuejs | All Over the World | Unknow | 16.614k | 0 | 123 | 2013/12/7 |
|
dotnet | Unknow | Unknow | 16.399k | 0 | 260 | 2014/10/10 |
|
19
tensorflow
tensorflow
|
Unknow | Unknow | 16.035k | 0 | 108 | 2015/11/4 |
|
apache | Unknow | Unknow | 14.946k | 0 | 2676 | 2009/1/17 |
|
cs50 | Cambridge, Massachusetts, USA | Unknow | 14.7k | 0 | 132 | 2011/5/15 |
|
22
Alibaba
alibaba
|
Hangzhou, China | Unknow | 14.439k | 0 | 434 | 2012/7/12 |
|
Visual-Studio-Code | Unknow | Unknow | 13.981k | 0 | 1 | 2020/2/15 |
|
android | Unknow | Unknow | 13.755k | 0 | 129 | 2017/10/10 |
|
PacktPublishing | Birmingham, UK | Unknow | 13.192k | 0 | 8700 | 2015/2/12 |
|
Unknow | Unknow | 13.033k | 0 | 100 | 2009/1/29 | |
|
termux | Unknow | Unknow | 12.933k | 0 | 55 | 2014/7/8 |
|
nodejs | Unknow | Unknow | 12.502k | 0 | 216 | 2014/11/25 |
|
29
AWS Samples
aws-samples
|
Unknow | Unknow | 12.355k | 0 | 6484 | 2014/9/26 |
|
spring-projects | United States of America | Unknow | 12.028k | 0 | 84 | 2010/6/29 |
|
31
Stability AI
Stability-AI
|
United Kingdom | Unknow | 11.97k | 0 | 87 | 2022/3/4 |
|
google-deepmind | Unknow | Unknow | 11.822k | 0 | 276 | 2014/8/30 |
|
rust-lang | Unknow | Unknow | 11.645k | 0 | 221 | 2013/9/10 |
|
twbs | San Francisco | Unknow | 11.56k | 0 | 26 | 2012/11/29 |
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknow | 11.508k | 0 | 510 | 2012/5/10 |
|
36
ethereum
ethereum
|
Unknow | Unknow | 11.135k | 0 | 304 | 2013/12/24 |
|
GoogleCloudPlatform | Unknow | Unknow | 10.939k | 0 | 1330 | 2012/11/16 |
|
Microsoft-corp | Redmond, WA | Unknow | 10.745k | 0 | 0 | 2018/3/7 |
|
uprockcom | Unknow | Unknow | 10.511k | 0 | 10 | 2022/4/8 |
|
40
Datawhale
datawhalechina
|
Unknow | Unknow | 10.501k | 0 | 116 | 2018/12/21 |
|
Azure | United States of America | Unknow | 10.394k | 0 | 2373 | 2014/3/3 |
|
flipperdevices | United States of America | Unknow | 10.384k | 0 | 87 | 2019/11/9 |
|
ossu | Unknow | Unknow | 10.067k | 0 | 10 | 2015/10/3 |
|
google-research | Earth | Unknow | 10.059k | 0 | 317 | 2018/10/3 |
|
open-mmlab | China | Unknow | 10.002k | 0 | 53 | 2014/12/19 |
|
home-assistant | Your home | Unknow | 9.978k | 0 | 102 | 2015/8/18 |
|
mdn | Worldwide | Unknow | 9.836k | 0 | 125 | 2014/5/13 |
|
aws | United States of America | Unknow | 9.806k | 0 | 455 | 2012/8/28 |
|
49
Scroll
scroll-tech
|
Unknow | Unknow | 9.688k | 0 | 104 | 2021/7/21 |
|
Unity-Technologies | Copenhagen, Denmark | Unknow | 9.659k | 0 | 773 | 2010/10/4 |
|
replicate | Unknow | Unknow | 9.654k | 0 | 133 | 2020/1/28 |
|
52
pytorch
pytorch
|
where the eigens are valued | Unknow | 9.517k | 0 | 78 | 2016/8/13 |
|
kubernetes | Unknow | Unknow | 9.496k | 0 | 78 | 2015/8/3 |
|
intel-innersource | Unknow | Unknow | 9.117k | 0 | 0 | 2019/9/13 |
|
codecrafters-io | United States of America | Unknow | 9.079k | 0 | 119 | 2019/12/15 |
|
THUDM | FIT Building, Tsinghua University | Unknow | 8.998k | 0 | 118 | 2019/3/15 |
|
57
Tencent
Tencent
|
Shenzhen, China | Unknow | 8.712k | 0 | 190 | 2016/4/14 |
|
docker | San Francisco, CA | Unknow | 8.639k | 0 | 134 | 2013/9/10 |
|
JetBrains | Czech Republic | Unknow | 8.612k | 0 | 707 | 2011/6/27 |
|
charmbracelet | /dev/tty | Unknow | 8.559k | 0 | 45 | 2019/11/4 |
|
61
Go
golang
|
Unknow | Unknow | 8.43k | 0 | 60 | 2013/5/1 |
|
TheOdinProject | Unknow | Unknow | 8.223k | 0 | 21 | 2013/5/15 |
|
63
Mozilla
mozilla
|
Mountain View, California | Unknow | 7.998k | 0 | 2429 | 2009/9/26 |
|
taikoxyz | Unknow | Unknow | 7.991k | 0 | 72 | 2022/2/5 |
|
EbookFoundation | virtual | Unknow | 7.953k | 0 | 35 | 2015/9/4 |
|
pmndrs | https://opencollective.com/pmndrs | Unknow | 7.913k | 0 | 82 | 2018/12/11 |
|
67
HashiCorp
hashicorp
|
San Francisco, CA | Unknow | 7.91k | 0 | 1050 | 2011/5/1 |
|
tc39 | The web | Unknow | 7.819k | 0 | 288 | 2012/5/10 |
|
Fuelet | Unknow | Unknow | 7.787k | 0 | 8 | 2022/12/7 |
|
70
EurekaLabsAI
EurekaLabsAI
|
Unknow | Unknow | 7.732k | 0 | 4 | 2024/7/8 |
|
71
Godot Engine
godotengine
|
Worldwide | Unknow | 7.685k | 0 | 61 | 2014/1/4 |
|
72
Fireship
fireship-io
|
Unknow | Unknow | 7.685k | 0 | 115 | 2018/12/31 |
|
73
Django
django
|
Internet | Unknow | 7.677k | 0 | 23 | 2008/10/6 |
|
projectdiscovery | United States of America | Unknow | 7.531k | 0 | 109 | 2019/5/24 |
|
intel-sandbox | Unknow | Unknow | 7.295k | 0 | 0 | 2020/3/12 |
|
laravel | Unknow | Unknow | 7.286k | 0 | 87 | 2011/8/4 |
|
awslabs | Seattle, WA | Unknow | 7.198k | 0 | 855 | 2013/1/17 |
|
dair-ai | Planet Earth | Unknow | 7.171k | 0 | 54 | 2017/7/23 |
|
zero-to-mastery | Unknow | Unknow | 7.096k | 0 | 122 | 2018/1/12 |
|
discord | San Francisco, CA | Unknow | 7.074k | 0 | 295 | 2012/7/12 |
|
cursoemvideo | Brazil | Unknow | 7.04k | 0 | 4 | 2014/9/7 |
|
bytedance | Singapore | Unknow | 7.034k | 0 | 291 | 2013/4/15 |
|
83
Tsoding
tsoding
|
Unknow | Unknow | 7.02k | 0 | 259 | 2016/4/21 |
|
tailwindlabs | Unknow | Unknow | 7.016k | 0 | 27 | 2020/6/18 |
|
ValveSoftware | Unknow | Unknow | 6.992k | 0 | 53 | 2012/12/19 |
|
Netflix | Los Gatos, California | Unknow | 6.954k | 0 | 230 | 2011/7/13 |
|
87
Asahi Linux
AsahiLinux
|
Unknow | Unknow | 6.941k | 0 | 30 | 2020/12/17 |
|
desktop | Everywhere | Unknow | 6.896k | 0 | 17 | 2015/7/3 |
|
angular | United States of America | Unknow | 6.807k | 0 | 205 | 2009/10/13 |
|
90
Swan Cloud
filswan
|
Unknow | Unknow | 6.689k | 0 | 58 | 2021/5/14 |
|
91
OWASP
OWASP
|
United States of America | Unknow | 6.49k | 0 | 1205 | 2009/11/20 |
|
92
Base
base-org
|
Unknow | Unknow | 6.374k | 0 | 27 | 2022/7/1 |
|
93
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknow | 6.331k | 0 | 472 | 2010/6/25 |
|
code50 | United States of America | Unknow | 6.304k | 0 | 0 | 2021/8/23 |
|
95
Fuel Labs
FuelLabs
|
Ethereum | Unknow | 6.288k | 0 | 145 | 2019/9/30 |
|
MicrosoftDocs | Redmond, WA | Unknow | 6.219k | 0 | 1111 | 2016/9/27 |
|
catppuccin | Unknow | Unknow | 6.208k | 0 | 310 | 2021/10/31 |
|
bitwarden | Earth | Unknow | 6.184k | 0 | 67 | 2015/11/23 |
|
99
DIO
digitalinnovationone
|
Unknow | Unknow | 6.18k | 0 | 232 | 2017/3/6 |
|
Lightning-AI | United States of America | Unknow | 6.13k | 0 | 21 | 2019/12/1 |
|
langchain-ai | United States of America | Unknow | 6.105k | 0 | 110 | 2023/3/2 |
|
102
Obsidian.md
obsidianmd
|
Unknow | Unknow | 6.078k | 0 | 11 | 2020/5/8 |
|
EddieHubCommunity | 0.0.0.0 | Unknow | 5.997k | 0 | 31 | 2020/6/3 |
|
MicrosoftLearning | Unknow | Unknow | 5.961k | 0 | 649 | 2015/1/9 |
|
105
shadowsocks
shadowsocks
|
Unknow | Unknow | 5.946k | 0 | 67 | 2012/12/10 |
|
nextcloud | Worldwide | Unknow | 5.915k | 0 | 311 | 2016/5/5 |
|
107
GitHub Actions
actions
|
Unknow | Unknow | 5.88k | 0 | 71 | 2018/10/10 |
|
teaxyz | Unknow | Unknow | 5.878k | 0 | 1 | 2021/11/19 |
|
signalapp | Everywhere and nowhere | Unknow | 5.784k | 0 | 115 | 2011/3/31 |
|
NVlabs | Unknow | Unknow | 5.75k | 0 | 320 | 2012/11/1 |
|
111
GitHub Skills
skills
|
Unknow | Unknow | 5.721k | 0 | 25 | 2022/4/15 |
|
112
Netlify
netlify
|
San Francisco | Unknow | 5.707k | 0 | 349 | 2014/6/15 |
|
codewars | Unknow | Unknow | 5.631k | 0 | 88 | 2013/9/5 |
|
ultralytics | United States of America | Unknow | 5.606k | 0 | 40 | 2017/4/1 |
|
Shopify | The Internet | Unknow | 5.585k | 0 | 1070 | 2008/4/21 |
|
116
NASA
nasa
|
United States of America | Unknow | 5.584k | 0 | 544 | 2011/6/13 |
|
aptos-labs | Unknow | Unknow | 5.566k | 0 | 122 | 2022/2/16 |
|
118
PaddlePaddle
PaddlePaddle
|
Unknow | Unknow | 5.523k | 0 | 98 | 2016/11/17 |
|
119
Azure Samples
Azure-Samples
|
Redmond, WA | Unknow | 5.469k | 0 | 2680 | 2012/6/13 |
|
alura-cursos | Unknow | Unknow | 5.445k | 0 | 1550 | 2013/7/9 |
|
academind | Germany | Unknow | 5.414k | 0 | 72 | 2017/5/19 |
|
lmstudio-ai | United States of America | Unknow | 5.369k | 0 | 7 | 2023/5/16 |
|
exercism | Unknow | Unknow | 5.293k | 0 | 395 | 2013/10/6 |
|
124
Bitcoin
bitcoin
|
Unknow | Unknow | 5.253k | 0 | 4 | 2010/12/18 |
|
125
bluesky-social
bluesky-social
|
Unknow | Unknow | 5.249k | 0 | 24 | 2021/11/18 |
|
TanStack | Salt Lake City, Utah, USA | Unknow | 5.215k | 0 | 17 | 2020/10/7 |
|
127
Intel-Restricted
intel-restricted
|
Unknow | Unknow | 5.207k | 0 | 0 | 2020/9/16 |
|
128
iptv-org
iptv-org
|
Unknow | Unknow | 5.026k | 0 | 6 | 2019/9/29 |
|
129
Provable
ProvableHQ
|
Unknow | Unknow | 5.001k | 0 | 46 | 2019/11/8 |
|
IBM | Armonk, New York, U.S. | Unknow | 4.967k | 0 | 3356 | 2012/2/21 |
|
Uniswap | Ethereum | Unknow | 4.967k | 0 | 120 | 2018/2/3 |
|
NationalSecurityAgency | United States | Unknow | 4.896k | 0 | 82 | 2015/3/3 |
|
espressif | Shanghai, China | Unknow | 4.807k | 0 | 247 | 2014/10/30 |
|
unjs | Unknow | Unknow | 4.8k | 0 | 95 | 2021/3/6 |
|
135
React Community
reactjs
|
Everywhere | Unknow | 4.781k | 0 | 70 | 2014/1/15 |
|
136
Git Ecosystem
git-ecosystem
|
Unknow | Unknow | 4.768k | 0 | 4 | 2020/4/28 |
|
cncf | San Francisco, CA | Unknow | 4.704k | 0 | 156 | 2015/7/22 |
|
138
Mistral AI
mistralai
|
Unknow | Unknow | 4.677k | 0 | 15 | 2023/5/2 |
|
w3c | World Wide Web | Unknow | 4.662k | 0 | 1067 | 2010/8/28 |
|
frontendbr | Brazil | Unknow | 4.634k | 0 | 15 | 2016/1/29 |
|
141
Meta Llama
meta-llama
|
Unknow | Unknow | 4.632k | 0 | 12 | 2023/12/9 |
|
142
Blender
blender
|
Unknow | Unknow | 4.577k | 0 | 15 | 2019/7/15 |
|
greatfrontend | Unknow | Unknow | 4.568k | 0 | 2 | 2022/8/6 |
|
144
Matter Labs
matter-labs
|
World wide | Unknow | 4.567k | 0 | 183 | 2018/8/18 |
|
supabase | Unknow | Unknow | 4.549k | 0 | 118 | 2019/8/24 |
|
rocketseat-education | Unknow | Unknow | 4.506k | 0 | 364 | 2020/8/12 |
|
147
Doocs
doocs
|
China | Unknow | 4.483k | 0 | 15 | 2018/9/30 |
|
airbnb | San Francisco | Unknow | 4.456k | 0 | 195 | 2011/3/30 |
|
denoland | Unknow | Unknow | 4.45k | 0 | 177 | 2018/8/2 |