ava | login | location | company | followers | following | repos | created at |
---|---|---|---|---|---|---|---|
|
1
OpenAI
openai
|
Unknow | Unknow | 85.773k | 0 | 177 | 2015/10/3 |
|
microsoft | Redmond, WA | Unknow | 77.092k | 0 | 6461 | 2013/12/10 |
|
United States of America | Unknow | 46.182k | 0 | 2677 | 2012/1/18 | |
|
4
GitHub
github
|
San Francisco, CA | Unknow | 44.2k | 0 | 503 | 2008/5/11 |
|
TheAlgorithms | India | Unknow | 42.102k | 0 | 48 | 2016/7/16 |
|
huggingface | NYC + Paris | Unknow | 37.626k | 0 | 255 | 2017/2/12 |
|
EpicGames | United States | Unknow | 35.307k | 0 | 12 | 2014/2/7 |
|
Menlo Park, California | Unknow | 26.054k | 0 | 142 | 2009/4/2 | |
|
freeCodeCamp | United States of America | Unknow | 25.952k | 0 | 228 | 2014/11/22 |
|
10
Apple
apple
|
Cupertino, CA | Unknow | 25.685k | 0 | 293 | 2015/1/21 |
|
facebookresearch | Menlo Park, California | Unknow | 24.94k | 0 | 1064 | 2016/1/28 |
|
12
Python
python
|
Unknow | Unknow | 22.749k | 0 | 83 | 2012/3/11 |
|
ReVanced | Unknow | Unknow | 20.276k | 0 | 34 | 2022/3/14 |
|
14
Vercel
vercel
|
United States of America | Unknow | 17.555k | 0 | 160 | 2015/10/5 |
|
community | Unknow | Unknow | 17.462k | 0 | 4 | 2021/11/5 |
|
flutter | Unknow | Unknow | 17.149k | 0 | 33 | 2015/9/3 |
|
vuejs | All Over the World | Unknow | 16.646k | 0 | 123 | 2013/12/7 |
|
dotnet | Unknow | Unknow | 16.454k | 0 | 260 | 2014/10/10 |
|
19
tensorflow
tensorflow
|
Unknow | Unknow | 16.078k | 0 | 108 | 2015/11/4 |
|
apache | Unknow | Unknow | 15.001k | 0 | 2676 | 2009/1/17 |
|
cs50 | Cambridge, Massachusetts, USA | Unknow | 14.746k | 0 | 132 | 2011/5/15 |
|
22
Alibaba
alibaba
|
Hangzhou, China | Unknow | 14.465k | 0 | 435 | 2012/7/12 |
|
Visual-Studio-Code | Unknow | Unknow | 14.049k | 0 | 1 | 2020/2/15 |
|
android | Unknow | Unknow | 13.77k | 0 | 129 | 2017/10/10 |
|
PacktPublishing | Birmingham, UK | Unknow | 13.252k | 0 | 8708 | 2015/2/12 |
|
Unknow | Unknow | 13.04k | 0 | 100 | 2009/1/29 | |
|
termux | Unknow | Unknow | 13k | 0 | 55 | 2014/7/8 |
|
nodejs | Unknow | Unknow | 12.53k | 0 | 217 | 2014/11/25 |
|
29
AWS Samples
aws-samples
|
Unknow | Unknow | 12.39k | 0 | 6505 | 2014/9/26 |
|
spring-projects | United States of America | Unknow | 12.074k | 0 | 84 | 2010/6/29 |
|
31
Stability AI
Stability-AI
|
United Kingdom | Unknow | 11.988k | 0 | 87 | 2022/3/4 |
|
google-deepmind | Unknow | Unknow | 11.877k | 0 | 278 | 2014/8/30 |
|
rust-lang | Unknow | Unknow | 11.692k | 0 | 221 | 2013/9/10 |
|
twbs | San Francisco | Unknow | 11.58k | 0 | 26 | 2012/11/29 |
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknow | 11.556k | 0 | 511 | 2012/5/10 |
|
36
ethereum
ethereum
|
Unknow | Unknow | 11.169k | 0 | 304 | 2013/12/24 |
|
GoogleCloudPlatform | Unknow | Unknow | 10.992k | 0 | 1332 | 2012/11/16 |
|
Microsoft-corp | Redmond, WA | Unknow | 10.825k | 0 | 0 | 2018/3/7 |
|
39
Datawhale
datawhalechina
|
Unknow | Unknow | 10.558k | 0 | 116 | 2018/12/21 |
|
uprockcom | Unknow | Unknow | 10.525k | 0 | 10 | 2022/4/8 |
|
Azure | United States of America | Unknow | 10.428k | 0 | 2381 | 2014/3/3 |
|
flipperdevices | United States of America | Unknow | 10.414k | 0 | 88 | 2019/11/9 |
|
ossu | Unknow | Unknow | 10.135k | 0 | 10 | 2015/10/3 |
|
google-research | Earth | Unknow | 10.109k | 0 | 318 | 2018/10/3 |
|
home-assistant | Your home | Unknow | 10.039k | 0 | 102 | 2015/8/18 |
|
open-mmlab | China | Unknow | 10.035k | 0 | 53 | 2014/12/19 |
|
mdn | Worldwide | Unknow | 9.851k | 0 | 125 | 2014/5/13 |
|
aws | United States of America | Unknow | 9.833k | 0 | 455 | 2012/8/28 |
|
49
Scroll
scroll-tech
|
Unknow | Unknow | 9.712k | 0 | 106 | 2021/7/21 |
|
replicate | Unknow | Unknow | 9.686k | 0 | 133 | 2020/1/28 |
|
Unity-Technologies | Copenhagen, Denmark | Unknow | 9.683k | 0 | 773 | 2010/10/4 |
|
52
pytorch
pytorch
|
where the eigens are valued | Unknow | 9.549k | 0 | 78 | 2016/8/13 |
|
kubernetes | Unknow | Unknow | 9.524k | 0 | 78 | 2015/8/3 |
|
intel-innersource | Unknow | Unknow | 9.156k | 0 | 0 | 2019/9/13 |
|
codecrafters-io | United States of America | Unknow | 9.117k | 0 | 119 | 2019/12/15 |
|
THUDM | FIT Building, Tsinghua University | Unknow | 9.036k | 0 | 118 | 2019/3/15 |
|
57
Tencent
Tencent
|
Shenzhen, China | Unknow | 8.743k | 0 | 191 | 2016/4/14 |
|
docker | San Francisco, CA | Unknow | 8.663k | 0 | 131 | 2013/9/10 |
|
JetBrains | Czech Republic | Unknow | 8.645k | 0 | 707 | 2011/6/27 |
|
charmbracelet | /dev/tty | Unknow | 8.579k | 0 | 45 | 2019/11/4 |
|
61
Go
golang
|
Unknow | Unknow | 8.447k | 0 | 60 | 2013/5/1 |
|
TheOdinProject | Unknow | Unknow | 8.248k | 0 | 21 | 2013/5/15 |
|
63
Mozilla
mozilla
|
Mountain View, California | Unknow | 8.025k | 0 | 2429 | 2009/9/26 |
|
taikoxyz | Unknow | Unknow | 7.994k | 0 | 72 | 2022/2/5 |
|
EbookFoundation | virtual | Unknow | 7.973k | 0 | 35 | 2015/9/4 |
|
pmndrs | https://opencollective.com/pmndrs | Unknow | 7.945k | 0 | 83 | 2018/12/11 |
|
67
HashiCorp
hashicorp
|
San Francisco, CA | Unknow | 7.929k | 0 | 1050 | 2011/5/1 |
|
tc39 | The web | Unknow | 7.852k | 0 | 288 | 2012/5/10 |
|
Fuelet | Unknow | Unknow | 7.788k | 0 | 7 | 2022/12/7 |
|
70
EurekaLabsAI
EurekaLabsAI
|
Unknow | Unknow | 7.78k | 0 | 4 | 2024/7/8 |
|
71
Godot Engine
godotengine
|
Worldwide | Unknow | 7.711k | 0 | 61 | 2014/1/4 |
|
72
Fireship
fireship-io
|
Unknow | Unknow | 7.704k | 0 | 115 | 2018/12/31 |
|
73
Django
django
|
Internet | Unknow | 7.698k | 0 | 23 | 2008/10/6 |
|
projectdiscovery | United States of America | Unknow | 7.553k | 0 | 110 | 2019/5/24 |
|
intel-sandbox | Unknow | Unknow | 7.315k | 0 | 0 | 2020/3/12 |
|
laravel | Unknow | Unknow | 7.307k | 0 | 87 | 2011/8/4 |
|
awslabs | Seattle, WA | Unknow | 7.221k | 0 | 855 | 2013/1/17 |
|
dair-ai | Planet Earth | Unknow | 7.184k | 0 | 54 | 2017/7/23 |
|
discord | San Francisco, CA | Unknow | 7.121k | 0 | 295 | 2012/7/12 |
|
zero-to-mastery | Unknow | Unknow | 7.113k | 0 | 122 | 2018/1/12 |
|
81
Tsoding
tsoding
|
Unknow | Unknow | 7.067k | 0 | 260 | 2016/4/21 |
|
bytedance | Singapore | Unknow | 7.064k | 0 | 291 | 2013/4/15 |
|
cursoemvideo | Brazil | Unknow | 7.061k | 0 | 5 | 2014/9/7 |
|
tailwindlabs | Unknow | Unknow | 7.028k | 0 | 27 | 2020/6/18 |
|
ValveSoftware | Unknow | Unknow | 7.017k | 0 | 53 | 2012/12/19 |
|
86
Asahi Linux
AsahiLinux
|
Unknow | Unknow | 6.982k | 0 | 30 | 2020/12/17 |
|
Netflix | Los Gatos, California | Unknow | 6.973k | 0 | 230 | 2011/7/13 |
|
desktop | Everywhere | Unknow | 6.916k | 0 | 17 | 2015/7/3 |
|
angular | United States of America | Unknow | 6.828k | 0 | 205 | 2009/10/13 |
|
90
Swan Cloud
filswan
|
Unknow | Unknow | 6.69k | 0 | 58 | 2021/5/14 |
|
91
OWASP
OWASP
|
United States of America | Unknow | 6.526k | 0 | 1205 | 2009/11/20 |
|
92
Base
base-org
|
Unknow | Unknow | 6.397k | 0 | 27 | 2022/7/1 |
|
93
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknow | 6.355k | 0 | 473 | 2010/6/25 |
|
code50 | United States of America | Unknow | 6.341k | 0 | 0 | 2021/8/23 |
|
95
Fuel Labs
FuelLabs
|
Ethereum | Unknow | 6.295k | 0 | 153 | 2019/9/30 |
|
MicrosoftDocs | Redmond, WA | Unknow | 6.238k | 0 | 1111 | 2016/9/27 |
|
catppuccin | Unknow | Unknow | 6.236k | 0 | 311 | 2021/10/31 |
|
bitwarden | Earth | Unknow | 6.209k | 0 | 66 | 2015/11/23 |
|
99
DIO
digitalinnovationone
|
Unknow | Unknow | 6.199k | 0 | 232 | 2017/3/6 |
|
langchain-ai | United States of America | Unknow | 6.157k | 0 | 111 | 2023/3/2 |
|
Lightning-AI | United States of America | Unknow | 6.137k | 0 | 21 | 2019/12/1 |
|
102
Obsidian.md
obsidianmd
|
Unknow | Unknow | 6.099k | 0 | 11 | 2020/5/8 |
|
EddieHubCommunity | 0.0.0.0 | Unknow | 6.001k | 0 | 31 | 2020/6/3 |
|
MicrosoftLearning | Unknow | Unknow | 5.988k | 0 | 650 | 2015/1/9 |
|
105
shadowsocks
shadowsocks
|
Unknow | Unknow | 5.965k | 0 | 67 | 2012/12/10 |
|
nextcloud | Worldwide | Unknow | 5.951k | 0 | 318 | 2016/5/5 |
|
107
GitHub Actions
actions
|
Unknow | Unknow | 5.912k | 0 | 71 | 2018/10/10 |
|
teaxyz | Unknow | Unknow | 5.879k | 0 | 1 | 2021/11/19 |
|
signalapp | Everywhere and nowhere | Unknow | 5.815k | 0 | 115 | 2011/3/31 |
|
NVlabs | Unknow | Unknow | 5.789k | 0 | 320 | 2012/11/1 |
|
111
Netlify
netlify
|
San Francisco | Unknow | 5.758k | 0 | 349 | 2014/6/15 |
|
112
GitHub Skills
skills
|
Unknow | Unknow | 5.752k | 0 | 25 | 2022/4/15 |
|
ultralytics | United States of America | Unknow | 5.663k | 0 | 41 | 2017/4/1 |
|
codewars | Unknow | Unknow | 5.65k | 0 | 88 | 2013/9/5 |
|
115
NASA
nasa
|
United States of America | Unknow | 5.605k | 0 | 544 | 2011/6/13 |
|
Shopify | The Internet | Unknow | 5.599k | 0 | 1071 | 2008/4/21 |
|
aptos-labs | Unknow | Unknow | 5.575k | 0 | 122 | 2022/2/16 |
|
118
PaddlePaddle
PaddlePaddle
|
Unknow | Unknow | 5.542k | 0 | 98 | 2016/11/17 |
|
119
Azure Samples
Azure-Samples
|
Redmond, WA | Unknow | 5.508k | 0 | 2686 | 2012/6/13 |
|
alura-cursos | Unknow | Unknow | 5.457k | 0 | 1553 | 2013/7/9 |
|
academind | Germany | Unknow | 5.435k | 0 | 72 | 2017/5/19 |
|
lmstudio-ai | United States of America | Unknow | 5.409k | 0 | 7 | 2023/5/16 |
|
exercism | Unknow | Unknow | 5.312k | 0 | 395 | 2013/10/6 |
|
124
Bitcoin
bitcoin
|
Unknow | Unknow | 5.283k | 0 | 4 | 2010/12/18 |
|
TanStack | Salt Lake City, Utah, USA | Unknow | 5.261k | 0 | 17 | 2020/10/7 |
|
126
bluesky-social
bluesky-social
|
Unknow | Unknow | 5.255k | 0 | 24 | 2021/11/18 |
|
127
Intel-Restricted
intel-restricted
|
Unknow | Unknow | 5.231k | 0 | 0 | 2020/9/16 |
|
128
iptv-org
iptv-org
|
Unknow | Unknow | 5.063k | 0 | 6 | 2019/9/29 |
|
IBM | Armonk, New York, U.S. | Unknow | 5.009k | 0 | 3361 | 2012/2/21 |
|
130
Provable
ProvableHQ
|
Unknow | Unknow | 5.002k | 0 | 46 | 2019/11/8 |
|
Uniswap | Ethereum | Unknow | 4.99k | 0 | 120 | 2018/2/3 |
|
NationalSecurityAgency | United States | Unknow | 4.916k | 0 | 83 | 2015/3/3 |
|
espressif | Shanghai, China | Unknow | 4.822k | 0 | 247 | 2014/10/30 |
|
unjs | Unknow | Unknow | 4.819k | 0 | 96 | 2021/3/6 |
|
135
React Community
reactjs
|
Everywhere | Unknow | 4.792k | 0 | 70 | 2014/1/15 |
|
136
Git Ecosystem
git-ecosystem
|
Unknow | Unknow | 4.79k | 0 | 4 | 2020/4/28 |
|
cncf | San Francisco, CA | Unknow | 4.728k | 0 | 156 | 2015/7/22 |
|
138
Meta Llama
meta-llama
|
Unknow | Unknow | 4.722k | 0 | 12 | 2023/12/9 |
|
139
Mistral AI
mistralai
|
Unknow | Unknow | 4.691k | 0 | 15 | 2023/5/2 |
|
w3c | World Wide Web | Unknow | 4.676k | 0 | 1068 | 2010/8/28 |
|
frontendbr | Brazil | Unknow | 4.65k | 0 | 15 | 2016/1/29 |
|
greatfrontend | Unknow | Unknow | 4.64k | 0 | 2 | 2022/8/6 |
|
143
Blender
blender
|
Unknow | Unknow | 4.581k | 0 | 15 | 2019/7/15 |
|
144
Matter Labs
matter-labs
|
World wide | Unknow | 4.567k | 0 | 183 | 2018/8/18 |
|
supabase | Unknow | Unknow | 4.566k | 0 | 118 | 2019/8/24 |
|
denoland | Unknow | Unknow | 4.56k | 0 | 177 | 2018/8/2 |
|
rocketseat-education | Unknow | Unknow | 4.512k | 0 | 365 | 2020/8/12 |
|
148
Doocs
doocs
|
China | Unknow | 4.494k | 0 | 15 | 2018/9/30 |
|
airbnb | San Francisco | Unknow | 4.469k | 0 | 195 | 2011/3/30 |