ava | login | location | company | followers | following | repos | created at |
---|---|---|---|---|---|---|---|
|
1
OpenAI
openai
|
Unknow | Unknow | 84.515k | 0 | 175 | 2015/10/3 |
|
microsoft | Redmond, WA | Unknow | 76.299k | 0 | 6429 | 2013/12/10 |
|
United States of America | Unknow | 45.754k | 0 | 2675 | 2012/1/18 | |
|
4
GitHub
github
|
San Francisco, CA | Unknow | 43.708k | 0 | 501 | 2008/5/11 |
|
TheAlgorithms | India | Unknow | 40.859k | 0 | 48 | 2016/7/16 |
|
huggingface | NYC + Paris | Unknow | 37.161k | 0 | 254 | 2017/2/12 |
|
EpicGames | United States | Unknow | 34.9k | 0 | 12 | 2014/2/7 |
|
Menlo Park, California | Unknow | 25.766k | 0 | 140 | 2009/4/2 | |
|
freeCodeCamp | United States of America | Unknow | 25.731k | 0 | 228 | 2014/11/22 |
|
10
Apple
apple
|
Cupertino, CA | Unknow | 25.236k | 0 | 291 | 2015/1/21 |
|
facebookresearch | Menlo Park, California | Unknow | 24.737k | 0 | 1061 | 2016/1/28 |
|
12
Python
python
|
Unknow | Unknow | 22.54k | 0 | 83 | 2012/3/11 |
|
ReVanced | Unknow | Unknow | 20.151k | 0 | 33 | 2022/3/14 |
|
14
Vercel
vercel
|
United States of America | Unknow | 17.32k | 0 | 160 | 2015/10/5 |
|
community | Unknow | Unknow | 17.175k | 0 | 4 | 2021/11/5 |
|
flutter | Unknow | Unknow | 16.994k | 0 | 33 | 2015/9/3 |
|
vuejs | All Over the World | Unknow | 16.503k | 0 | 123 | 2013/12/7 |
|
dotnet | Unknow | Unknow | 16.247k | 0 | 260 | 2014/10/10 |
|
19
tensorflow
tensorflow
|
Unknow | Unknow | 15.916k | 0 | 108 | 2015/11/4 |
|
apache | Unknow | Unknow | 14.797k | 0 | 2674 | 2009/1/17 |
|
cs50 | Cambridge, Massachusetts, USA | Unknow | 14.619k | 0 | 131 | 2011/5/15 |
|
22
Alibaba
alibaba
|
Hangzhou, China | Unknow | 14.383k | 0 | 433 | 2012/7/12 |
|
Visual-Studio-Code | Unknow | Unknow | 13.844k | 0 | 1 | 2020/2/15 |
|
android | Unknow | Unknow | 13.683k | 0 | 129 | 2017/10/10 |
|
PacktPublishing | Birmingham, UK | Unknow | 13.076k | 0 | 8693 | 2015/2/12 |
|
Unknow | Unknow | 13.001k | 0 | 100 | 2009/1/29 | |
|
termux | Unknow | Unknow | 12.822k | 0 | 55 | 2014/7/8 |
|
nodejs | Unknow | Unknow | 12.441k | 0 | 216 | 2014/11/25 |
|
29
AWS Samples
aws-samples
|
Unknow | Unknow | 12.252k | 0 | 6455 | 2014/9/26 |
|
spring-projects | United States of America | Unknow | 11.937k | 0 | 83 | 2010/6/29 |
|
31
Stability AI
Stability-AI
|
United Kingdom | Unknow | 11.932k | 0 | 87 | 2022/3/4 |
|
google-deepmind | Unknow | Unknow | 11.715k | 0 | 274 | 2014/8/30 |
|
rust-lang | Unknow | Unknow | 11.543k | 0 | 219 | 2013/9/10 |
|
twbs | San Francisco | Unknow | 11.505k | 0 | 26 | 2012/11/29 |
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknow | 11.372k | 0 | 510 | 2012/5/10 |
|
36
ethereum
ethereum
|
Unknow | Unknow | 11.053k | 0 | 304 | 2013/12/24 |
|
GoogleCloudPlatform | Unknow | Unknow | 10.84k | 0 | 1327 | 2012/11/16 |
|
Microsoft-corp | Redmond, WA | Unknow | 10.568k | 0 | 0 | 2018/3/7 |
|
uprockcom | Unknow | Unknow | 10.494k | 0 | 10 | 2022/4/8 |
|
40
Datawhale
datawhalechina
|
Unknow | Unknow | 10.396k | 0 | 116 | 2018/12/21 |
|
Azure | United States of America | Unknow | 10.32k | 0 | 2365 | 2014/3/3 |
|
flipperdevices | United States of America | Unknow | 10.319k | 0 | 87 | 2019/11/9 |
|
google-research | Earth | Unknow | 9.971k | 0 | 317 | 2018/10/3 |
|
open-mmlab | China | Unknow | 9.952k | 0 | 53 | 2014/12/19 |
|
ossu | Unknow | Unknow | 9.939k | 0 | 10 | 2015/10/3 |
|
home-assistant | Your home | Unknow | 9.858k | 0 | 102 | 2015/8/18 |
|
mdn | Worldwide | Unknow | 9.786k | 0 | 125 | 2014/5/13 |
|
aws | United States of America | Unknow | 9.736k | 0 | 455 | 2012/8/28 |
|
49
Scroll
scroll-tech
|
Unknow | Unknow | 9.656k | 0 | 99 | 2021/7/21 |
|
Unity-Technologies | Copenhagen, Denmark | Unknow | 9.609k | 0 | 773 | 2010/10/4 |
|
replicate | Unknow | Unknow | 9.603k | 0 | 131 | 2020/1/28 |
|
52
pytorch
pytorch
|
where the eigens are valued | Unknow | 9.444k | 0 | 78 | 2016/8/13 |
|
kubernetes | Unknow | Unknow | 9.425k | 0 | 78 | 2015/8/3 |
|
intel-innersource | Unknow | Unknow | 9.065k | 0 | 0 | 2019/9/13 |
|
codecrafters-io | United States of America | Unknow | 8.973k | 0 | 119 | 2019/12/15 |
|
THUDM | FIT Building, Tsinghua University | Unknow | 8.936k | 0 | 117 | 2019/3/15 |
|
57
Tencent
Tencent
|
Shenzhen, China | Unknow | 8.665k | 0 | 190 | 2016/4/14 |
|
JetBrains | Czech Republic | Unknow | 8.555k | 0 | 707 | 2011/6/27 |
|
docker | San Francisco, CA | Unknow | 8.548k | 0 | 134 | 2013/9/10 |
|
charmbracelet | /dev/tty | Unknow | 8.49k | 0 | 45 | 2019/11/4 |
|
61
Go
golang
|
Unknow | Unknow | 8.359k | 0 | 60 | 2013/5/1 |
|
TheOdinProject | Unknow | Unknow | 8.177k | 0 | 21 | 2013/5/15 |
|
taikoxyz | Unknow | Unknow | 7.983k | 0 | 72 | 2022/2/5 |
|
64
Mozilla
mozilla
|
Mountain View, California | Unknow | 7.943k | 0 | 2428 | 2009/9/26 |
|
EbookFoundation | virtual | Unknow | 7.907k | 0 | 35 | 2015/9/4 |
|
pmndrs | https://opencollective.com/pmndrs | Unknow | 7.862k | 0 | 82 | 2018/12/11 |
|
67
HashiCorp
hashicorp
|
San Francisco, CA | Unknow | 7.846k | 0 | 1043 | 2011/5/1 |
|
Fuelet | Unknow | Unknow | 7.795k | 0 | 8 | 2022/12/7 |
|
tc39 | The web | Unknow | 7.739k | 0 | 286 | 2012/5/10 |
|
70
Fireship
fireship-io
|
Unknow | Unknow | 7.666k | 0 | 115 | 2018/12/31 |
|
71
Django
django
|
Internet | Unknow | 7.632k | 0 | 23 | 2008/10/6 |
|
72
EurekaLabsAI
EurekaLabsAI
|
Unknow | Unknow | 7.6k | 0 | 4 | 2024/7/8 |
|
73
Godot Engine
godotengine
|
Worldwide | Unknow | 7.595k | 0 | 61 | 2014/1/4 |
|
projectdiscovery | United States of America | Unknow | 7.466k | 0 | 109 | 2019/5/24 |
|
intel-sandbox | Unknow | Unknow | 7.258k | 0 | 0 | 2020/3/12 |
|
laravel | Unknow | Unknow | 7.229k | 0 | 87 | 2011/8/4 |
|
dair-ai | Planet Earth | Unknow | 7.121k | 0 | 54 | 2017/7/23 |
|
awslabs | Seattle, WA | Unknow | 7.121k | 0 | 854 | 2013/1/17 |
|
zero-to-mastery | Unknow | Unknow | 7.058k | 0 | 122 | 2018/1/12 |
|
cursoemvideo | Brazil | Unknow | 7.01k | 0 | 4 | 2014/9/7 |
|
discord | San Francisco, CA | Unknow | 7.009k | 0 | 294 | 2012/7/12 |
|
bytedance | Singapore | Unknow | 6.99k | 0 | 288 | 2013/4/15 |
|
tailwindlabs | Unknow | Unknow | 6.974k | 0 | 27 | 2020/6/18 |
|
84
Tsoding
tsoding
|
Unknow | Unknow | 6.933k | 0 | 259 | 2016/4/21 |
|
ValveSoftware | Unknow | Unknow | 6.921k | 0 | 53 | 2012/12/19 |
|
Netflix | Los Gatos, California | Unknow | 6.898k | 0 | 230 | 2011/7/13 |
|
desktop | Everywhere | Unknow | 6.863k | 0 | 17 | 2015/7/3 |
|
88
Asahi Linux
AsahiLinux
|
Unknow | Unknow | 6.862k | 0 | 29 | 2020/12/17 |
|
angular | United States of America | Unknow | 6.765k | 0 | 205 | 2009/10/13 |
|
90
Swan Cloud
filswan
|
Unknow | Unknow | 6.7k | 0 | 59 | 2021/5/14 |
|
91
OWASP
OWASP
|
United States of America | Unknow | 6.426k | 0 | 1204 | 2009/11/20 |
|
92
Base
base-org
|
Unknow | Unknow | 6.332k | 0 | 25 | 2022/7/1 |
|
93
Fuel Labs
FuelLabs
|
Ethereum | Unknow | 6.283k | 0 | 144 | 2019/9/30 |
|
94
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknow | 6.272k | 0 | 471 | 2010/6/25 |
|
code50 | United States of America | Unknow | 6.229k | 0 | 0 | 2021/8/23 |
|
MicrosoftDocs | Redmond, WA | Unknow | 6.173k | 0 | 1111 | 2016/9/27 |
|
catppuccin | Unknow | Unknow | 6.162k | 0 | 308 | 2021/10/31 |
|
98
DIO
digitalinnovationone
|
Unknow | Unknow | 6.136k | 0 | 232 | 2017/3/6 |
|
bitwarden | Earth | Unknow | 6.121k | 0 | 65 | 2015/11/23 |
|
Lightning-AI | United States of America | Unknow | 6.105k | 0 | 21 | 2019/12/1 |
|
langchain-ai | United States of America | Unknow | 6.017k | 0 | 106 | 2023/3/2 |
|
102
Obsidian.md
obsidianmd
|
Unknow | Unknow | 6.002k | 0 | 11 | 2020/5/8 |
|
EddieHubCommunity | 0.0.0.0 | Unknow | 5.978k | 0 | 31 | 2020/6/3 |
|
MicrosoftLearning | Unknow | Unknow | 5.911k | 0 | 649 | 2015/1/9 |
|
teaxyz | Unknow | Unknow | 5.893k | 0 | 1 | 2021/11/19 |
|
106
shadowsocks
shadowsocks
|
Unknow | Unknow | 5.889k | 0 | 67 | 2012/12/10 |
|
nextcloud | Worldwide | Unknow | 5.849k | 0 | 308 | 2016/5/5 |
|
108
GitHub Actions
actions
|
Unknow | Unknow | 5.803k | 0 | 71 | 2018/10/10 |
|
signalapp | Everywhere and nowhere | Unknow | 5.723k | 0 | 115 | 2011/3/31 |
|
NVlabs | Unknow | Unknow | 5.703k | 0 | 320 | 2012/11/1 |
|
111
GitHub Skills
skills
|
Unknow | Unknow | 5.651k | 0 | 25 | 2022/4/15 |
|
112
Netlify
netlify
|
San Francisco | Unknow | 5.63k | 0 | 347 | 2014/6/15 |
|
codewars | Unknow | Unknow | 5.618k | 0 | 88 | 2013/9/5 |
|
aptos-labs | Unknow | Unknow | 5.544k | 0 | 120 | 2022/2/16 |
|
Shopify | The Internet | Unknow | 5.543k | 0 | 1070 | 2008/4/21 |
|
ultralytics | United States of America | Unknow | 5.508k | 0 | 40 | 2017/4/1 |
|
117
NASA
nasa
|
United States of America | Unknow | 5.5k | 0 | 543 | 2011/6/13 |
|
118
PaddlePaddle
PaddlePaddle
|
Unknow | Unknow | 5.498k | 0 | 98 | 2016/11/17 |
|
alura-cursos | Unknow | Unknow | 5.413k | 0 | 1546 | 2013/7/9 |
|
academind | Germany | Unknow | 5.394k | 0 | 72 | 2017/5/19 |
|
121
Azure Samples
Azure-Samples
|
Redmond, WA | Unknow | 5.393k | 0 | 2672 | 2012/6/13 |
|
lmstudio-ai | United States of America | Unknow | 5.284k | 0 | 6 | 2023/5/16 |
|
exercism | Unknow | Unknow | 5.268k | 0 | 394 | 2013/10/6 |
|
124
bluesky-social
bluesky-social
|
Unknow | Unknow | 5.231k | 0 | 24 | 2021/11/18 |
|
125
Intel-Restricted
intel-restricted
|
Unknow | Unknow | 5.181k | 0 | 0 | 2020/9/16 |
|
126
Bitcoin
bitcoin
|
Unknow | Unknow | 5.177k | 0 | 4 | 2010/12/18 |
|
TanStack | Salt Lake City, Utah, USA | Unknow | 5.148k | 0 | 17 | 2020/10/7 |
|
128
Provable
ProvableHQ
|
Unknow | Unknow | 5k | 0 | 43 | 2019/11/8 |
|
129
iptv-org
iptv-org
|
Unknow | Unknow | 4.957k | 0 | 6 | 2019/9/29 |
|
Uniswap | Ethereum | Unknow | 4.926k | 0 | 119 | 2018/2/3 |
|
IBM | Armonk, New York, U.S. | Unknow | 4.914k | 0 | 3344 | 2012/2/21 |
|
NationalSecurityAgency | United States | Unknow | 4.854k | 0 | 82 | 2015/3/3 |
|
espressif | Shanghai, China | Unknow | 4.766k | 0 | 247 | 2014/10/30 |
|
134
React Community
reactjs
|
Everywhere | Unknow | 4.749k | 0 | 70 | 2014/1/15 |
|
135
Git Ecosystem
git-ecosystem
|
Unknow | Unknow | 4.743k | 0 | 4 | 2020/4/28 |
|
unjs | Unknow | Unknow | 4.741k | 0 | 95 | 2021/3/6 |
|
cncf | San Francisco, CA | Unknow | 4.669k | 0 | 156 | 2015/7/22 |
|
138
Mistral AI
mistralai
|
Unknow | Unknow | 4.649k | 0 | 14 | 2023/5/2 |
|
frontendbr | Brazil | Unknow | 4.622k | 0 | 15 | 2016/1/29 |
|
w3c | World Wide Web | Unknow | 4.621k | 0 | 1064 | 2010/8/28 |
|
141
Blender
blender
|
Unknow | Unknow | 4.564k | 0 | 15 | 2019/7/15 |
|
142
Matter Labs
matter-labs
|
World wide | Unknow | 4.552k | 0 | 183 | 2018/8/18 |
|
supabase | Unknow | Unknow | 4.509k | 0 | 118 | 2019/8/24 |
|
144
Doocs
doocs
|
China | Unknow | 4.461k | 0 | 15 | 2018/9/30 |
|
145
Meta Llama
meta-llama
|
Unknow | Unknow | 4.459k | 0 | 12 | 2023/12/9 |
|
rocketseat-education | Unknow | Unknow | 4.455k | 0 | 358 | 2020/8/12 |
|
airbnb | San Francisco | Unknow | 4.428k | 0 | 195 | 2011/3/30 |
|
148
pandas
pandas-dev
|
Unknow | Unknow | 4.422k | 0 | 13 | 2016/8/23 |
|
greatfrontend | Unknow | Unknow | 4.42k | 0 | 2 | 2022/8/6 |