ava | login | location | company | followers | following | repos | created at |
---|---|---|---|---|---|---|---|
|
1
OpenAI
openai
|
Unknow | Unknow | 87.135k | 0 | 177 | 2015/10/3 |
|
microsoft | Redmond, WA | Unknow | 79.132k | 0 | 6528 | 2013/12/10 |
|
United States of America | Unknow | 47.212k | 0 | 2682 | 2012/1/18 | |
|
4
GitHub
github
|
San Francisco, CA | Unknow | 45.538k | 0 | 505 | 2008/5/11 |
|
TheAlgorithms | India | Unknow | 42.97k | 0 | 48 | 2016/7/16 |
|
huggingface | NYC + Paris | Unknow | 38.774k | 0 | 262 | 2017/2/12 |
|
EpicGames | United States | Unknow | 36.249k | 0 | 12 | 2014/2/7 |
|
Menlo Park, California | Unknow | 26.662k | 0 | 143 | 2009/4/2 | |
|
freeCodeCamp | United States of America | Unknow | 26.405k | 0 | 229 | 2014/11/22 |
|
10
Apple
apple
|
Cupertino, CA | Unknow | 26.181k | 0 | 301 | 2015/1/21 |
|
facebookresearch | Menlo Park, California | Unknow | 25.654k | 0 | 1081 | 2016/1/28 |
|
12
Python
python
|
Unknow | Unknow | 23.173k | 0 | 83 | 2012/3/11 |
|
ReVanced | Unknow | Unknow | 20.639k | 0 | 34 | 2022/3/14 |
|
community | Unknow | Unknow | 18.228k | 0 | 4 | 2021/11/5 |
|
15
Vercel
vercel
|
United States of America | Unknow | 18.178k | 0 | 160 | 2015/10/5 |
|
flutter | Unknow | Unknow | 17.531k | 0 | 34 | 2015/9/3 |
|
vuejs | All Over the World | Unknow | 16.889k | 0 | 123 | 2013/12/7 |
|
dotnet | Unknow | Unknow | 16.876k | 0 | 261 | 2014/10/10 |
|
19
tensorflow
tensorflow
|
Unknow | Unknow | 16.444k | 0 | 108 | 2015/11/4 |
|
apache | Unknow | Unknow | 15.45k | 0 | 2693 | 2009/1/17 |
|
cs50 | Cambridge, Massachusetts, USA | Unknow | 15.111k | 0 | 132 | 2011/5/15 |
|
22
Alibaba
alibaba
|
Hangzhou, China | Unknow | 14.675k | 0 | 439 | 2012/7/12 |
|
Visual-Studio-Code | Unknow | Unknow | 14.524k | 0 | 1 | 2020/2/15 |
|
android | Unknow | Unknow | 14.01k | 0 | 129 | 2017/10/10 |
|
PacktPublishing | Birmingham, UK | Unknow | 13.643k | 0 | 8746 | 2015/2/12 |
|
termux | Unknow | Unknow | 13.399k | 0 | 55 | 2014/7/8 |
|
Unknow | Unknow | 13.174k | 0 | 101 | 2009/1/29 | |
|
nodejs | Unknow | Unknow | 12.774k | 0 | 219 | 2014/11/25 |
|
29
AWS Samples
aws-samples
|
Unknow | Unknow | 12.761k | 0 | 6618 | 2014/9/26 |
|
google-deepmind | Unknow | Unknow | 12.453k | 0 | 286 | 2014/8/30 |
|
spring-projects | United States of America | Unknow | 12.318k | 0 | 85 | 2010/6/29 |
|
32
Stability AI
Stability-AI
|
United Kingdom | Unknow | 12.153k | 0 | 89 | 2022/3/4 |
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknow | 12.087k | 0 | 527 | 2012/5/10 |
|
rust-lang | Unknow | Unknow | 11.999k | 0 | 221 | 2013/9/10 |
|
twbs | San Francisco | Unknow | 11.777k | 0 | 26 | 2012/11/29 |
|
GoogleCloudPlatform | Unknow | Unknow | 11.394k | 0 | 1336 | 2012/11/16 |
|
37
ethereum
ethereum
|
Unknow | Unknow | 11.366k | 0 | 305 | 2013/12/24 |
|
Microsoft-corp | Redmond, WA | Unknow | 11.327k | 0 | 0 | 2018/3/7 |
|
39
Datawhale
datawhalechina
|
Unknow | Unknow | 10.931k | 0 | 121 | 2018/12/21 |
|
flipperdevices | United States of America | Unknow | 10.697k | 0 | 89 | 2019/11/9 |
|
Azure | United States of America | Unknow | 10.685k | 0 | 2420 | 2014/3/3 |
|
uprockcom | Unknow | Unknow | 10.68k | 0 | 10 | 2022/4/8 |
|
home-assistant | Your home | Unknow | 10.582k | 0 | 102 | 2015/8/18 |
|
google-research | Earth | Unknow | 10.374k | 0 | 320 | 2018/10/3 |
|
ossu | Unknow | Unknow | 10.365k | 0 | 9 | 2015/10/3 |
|
open-mmlab | China | Unknow | 10.279k | 0 | 53 | 2014/12/19 |
|
aws | United States of America | Unknow | 10.103k | 0 | 464 | 2012/8/28 |
|
mdn | Worldwide | Unknow | 10.011k | 0 | 125 | 2014/5/13 |
|
Unity-Technologies | Copenhagen, Denmark | Unknow | 9.895k | 0 | 773 | 2010/10/4 |
|
replicate | Unknow | Unknow | 9.822k | 0 | 136 | 2020/1/28 |
|
51
Scroll
scroll-tech
|
Unknow | Unknow | 9.801k | 0 | 112 | 2021/7/21 |
|
52
pytorch
pytorch
|
where the eigens are valued | Unknow | 9.783k | 0 | 79 | 2016/8/13 |
|
kubernetes | Unknow | Unknow | 9.779k | 0 | 79 | 2015/8/3 |
|
codecrafters-io | United States of America | Unknow | 9.402k | 0 | 119 | 2019/12/15 |
|
THUDM | FIT Building, Tsinghua University | Unknow | 9.401k | 0 | 123 | 2019/3/15 |
|
intel-innersource | Unknow | Unknow | 9.289k | 0 | 0 | 2019/9/13 |
|
57
Tencent
Tencent
|
Shenzhen, China | Unknow | 9.036k | 0 | 192 | 2016/4/14 |
|
docker | San Francisco, CA | Unknow | 8.973k | 0 | 136 | 2013/9/10 |
|
JetBrains | Czech Republic | Unknow | 8.909k | 0 | 711 | 2011/6/27 |
|
charmbracelet | /dev/tty | Unknow | 8.737k | 0 | 45 | 2019/11/4 |
|
61
Go
golang
|
Unknow | Unknow | 8.672k | 0 | 60 | 2013/5/1 |
|
TheOdinProject | Unknow | Unknow | 8.429k | 0 | 21 | 2013/5/15 |
|
63
Mozilla
mozilla
|
Mountain View, California | Unknow | 8.217k | 0 | 2434 | 2009/9/26 |
|
EbookFoundation | virtual | Unknow | 8.139k | 0 | 35 | 2015/9/4 |
|
65
HashiCorp
hashicorp
|
San Francisco, CA | Unknow | 8.065k | 0 | 1054 | 2011/5/1 |
|
pmndrs | https://opencollective.com/pmndrs | Unknow | 8.055k | 0 | 83 | 2018/12/11 |
|
67
EurekaLabsAI
EurekaLabsAI
|
Unknow | Unknow | 8.042k | 0 | 4 | 2024/7/8 |
|
tc39 | The web | Unknow | 8.015k | 0 | 288 | 2012/5/10 |
|
taikoxyz | Unknow | Unknow | 8.004k | 0 | 74 | 2022/2/5 |
|
70
Godot Engine
godotengine
|
Worldwide | Unknow | 7.912k | 0 | 60 | 2014/1/4 |
|
71
Django
django
|
Internet | Unknow | 7.812k | 0 | 23 | 2008/10/6 |
|
72
Fireship
fireship-io
|
Unknow | Unknow | 7.795k | 0 | 116 | 2018/12/31 |
|
Fuelet | Unknow | Unknow | 7.786k | 0 | 7 | 2022/12/7 |
|
projectdiscovery | United States of America | Unknow | 7.75k | 0 | 111 | 2019/5/24 |
|
laravel | Unknow | Unknow | 7.482k | 0 | 87 | 2011/8/4 |
|
intel-sandbox | Unknow | Unknow | 7.4k | 0 | 0 | 2020/3/12 |
|
awslabs | Seattle, WA | Unknow | 7.396k | 0 | 862 | 2013/1/17 |
|
78
Tsoding
tsoding
|
Unknow | Unknow | 7.332k | 0 | 264 | 2016/4/21 |
|
discord | San Francisco, CA | Unknow | 7.328k | 0 | 297 | 2012/7/12 |
|
bytedance | Singapore | Unknow | 7.317k | 0 | 296 | 2013/4/15 |
|
dair-ai | Planet Earth | Unknow | 7.285k | 0 | 55 | 2017/7/23 |
|
82
Asahi Linux
AsahiLinux
|
Unknow | Unknow | 7.225k | 0 | 30 | 2020/12/17 |
|
cursoemvideo | Brazil | Unknow | 7.221k | 0 | 5 | 2014/9/7 |
|
ValveSoftware | Unknow | Unknow | 7.201k | 0 | 53 | 2012/12/19 |
|
zero-to-mastery | Unknow | Unknow | 7.195k | 0 | 122 | 2018/1/12 |
|
Netflix | Los Gatos, California | Unknow | 7.175k | 0 | 230 | 2011/7/13 |
|
tailwindlabs | Unknow | Unknow | 7.145k | 0 | 27 | 2020/6/18 |
|
desktop | Everywhere | Unknow | 7.044k | 0 | 17 | 2015/7/3 |
|
angular | United States of America | Unknow | 6.96k | 0 | 205 | 2009/10/13 |
|
90
OWASP
OWASP
|
United States of America | Unknow | 6.731k | 0 | 1209 | 2009/11/20 |
|
91
Swan Cloud
filswan
|
Unknow | Unknow | 6.687k | 0 | 58 | 2021/5/14 |
|
92
Base
base-org
|
Unknow | Unknow | 6.621k | 0 | 30 | 2022/7/1 |
|
code50 | United States of America | Unknow | 6.592k | 0 | 0 | 2021/8/23 |
|
94
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknow | 6.551k | 0 | 476 | 2010/6/25 |
|
langchain-ai | United States of America | Unknow | 6.534k | 0 | 118 | 2023/3/2 |
|
bitwarden | Earth | Unknow | 6.44k | 0 | 67 | 2015/11/23 |
|
catppuccin | Unknow | Unknow | 6.408k | 0 | 315 | 2021/10/31 |
|
MicrosoftDocs | Redmond, WA | Unknow | 6.373k | 0 | 1109 | 2016/9/27 |
|
99
Obsidian.md
obsidianmd
|
Unknow | Unknow | 6.346k | 0 | 11 | 2020/5/8 |
|
100
DIO
digitalinnovationone
|
Unknow | Unknow | 6.322k | 0 | 232 | 2017/3/6 |
|
101
Fuel Labs
FuelLabs
|
Ethereum | Unknow | 6.317k | 0 | 155 | 2019/9/30 |
|
Lightning-AI | United States of America | Unknow | 6.201k | 0 | 22 | 2019/12/1 |
|
nextcloud | Worldwide | Unknow | 6.193k | 0 | 319 | 2016/5/5 |
|
MicrosoftLearning | Unknow | Unknow | 6.166k | 0 | 742 | 2015/1/9 |
|
105
GitHub Actions
actions
|
Unknow | Unknow | 6.145k | 0 | 72 | 2018/10/10 |
|
netlify | San Francisco | Unknow | 6.12k | 0 | 350 | 2014/6/15 |
|
107
shadowsocks
shadowsocks
|
Unknow | Unknow | 6.117k | 0 | 67 | 2012/12/10 |
|
EddieHubCommunity | 0.0.0.0 | Unknow | 6.053k | 0 | 31 | 2020/6/3 |
|
ultralytics | United States of America | Unknow | 6.047k | 0 | 41 | 2017/4/1 |
|
NVlabs | Unknow | Unknow | 5.987k | 0 | 328 | 2012/11/1 |
|
signalapp | Everywhere and nowhere | Unknow | 5.976k | 0 | 116 | 2011/3/31 |
|
112
GitHub Skills
skills
|
Unknow | Unknow | 5.94k | 0 | 25 | 2022/4/15 |
|
teaxyz | Unknow | Unknow | 5.89k | 0 | 2 | 2021/11/19 |
|
114
bluesky-social
bluesky-social
|
Unknow | Unknow | 5.862k | 0 | 25 | 2021/11/18 |
|
Shopify | The Internet | Unknow | 5.764k | 0 | 1076 | 2008/4/21 |
|
116
NASA
nasa
|
United States of America | Unknow | 5.745k | 0 | 547 | 2011/6/13 |
|
codewars | Unknow | Unknow | 5.714k | 0 | 88 | 2013/9/5 |
|
lmstudio-ai | United States of America | Unknow | 5.708k | 0 | 8 | 2023/5/16 |
|
119
Azure Samples
Azure-Samples
|
Redmond, WA | Unknow | 5.684k | 0 | 2727 | 2012/6/13 |
|
120
PaddlePaddle
PaddlePaddle
|
Unknow | Unknow | 5.648k | 0 | 98 | 2016/11/17 |
|
aptos-labs | Unknow | Unknow | 5.624k | 0 | 127 | 2022/2/16 |
|
alura-cursos | Unknow | Unknow | 5.569k | 0 | 1581 | 2013/7/9 |
|
academind | Germany | Unknow | 5.548k | 0 | 72 | 2017/5/19 |
|
124
Bitcoin
bitcoin
|
Unknow | Unknow | 5.502k | 0 | 4 | 2010/12/18 |
|
125
Meta Llama
meta-llama
|
Unknow | Unknow | 5.48k | 0 | 12 | 2023/12/9 |
|
TanStack | Salt Lake City, Utah, USA | Unknow | 5.421k | 0 | 17 | 2020/10/7 |
|
exercism | Unknow | Unknow | 5.385k | 0 | 397 | 2013/10/6 |
|
128
Intel-Restricted
intel-restricted
|
Unknow | Unknow | 5.334k | 0 | 0 | 2020/9/16 |
|
129
iptv-org
iptv-org
|
Unknow | Unknow | 5.298k | 0 | 6 | 2019/9/29 |
|
IBM | Armonk, New York, U.S. | Unknow | 5.18k | 0 | 3398 | 2012/2/21 |
|
greatfrontend | Unknow | Unknow | 5.126k | 0 | 2 | 2022/8/6 |
|
Uniswap | Ethereum | Unknow | 5.093k | 0 | 122 | 2018/2/3 |
|
NationalSecurityAgency | United States | Unknow | 5.046k | 0 | 83 | 2015/3/3 |
|
134
Provable
ProvableHQ
|
Unknow | Unknow | 5.022k | 0 | 46 | 2019/11/8 |
|
espressif | Shanghai, China | Unknow | 5.001k | 0 | 248 | 2014/10/30 |
|
136
Git Ecosystem
git-ecosystem
|
Unknow | Unknow | 4.909k | 0 | 4 | 2020/4/28 |
|
unjs | Unknow | Unknow | 4.901k | 0 | 92 | 2021/3/6 |
|
138
React Community
reactjs
|
Everywhere | Unknow | 4.881k | 0 | 70 | 2014/1/15 |
|
139
Mistral AI
mistralai
|
Unknow | Unknow | 4.831k | 0 | 15 | 2023/5/2 |
|
cncf | San Francisco, CA | Unknow | 4.828k | 0 | 155 | 2015/7/22 |
|
w3c | World Wide Web | Unknow | 4.825k | 0 | 1079 | 2010/8/28 |
|
denoland | Unknow | Unknow | 4.795k | 0 | 182 | 2018/8/2 |
|
frontendbr | Brazil | Unknow | 4.746k | 0 | 15 | 2016/1/29 |
|
supabase | Unknow | Unknow | 4.697k | 0 | 118 | 2019/8/24 |
|
145
Blender
blender
|
Unknow | Unknow | 4.643k | 0 | 15 | 2019/7/15 |
|
146
Odoo
odoo
|
Belgium | Unknow | 4.616k | 0 | 30 | 2014/1/10 |
|
147
Doocs
doocs
|
China | Unknow | 4.615k | 0 | 15 | 2018/9/30 |
|
148
Matter Labs
matter-labs
|
World wide | Unknow | 4.59k | 0 | 184 | 2018/8/18 |
|
rocketseat-education | Unknow | Unknow | 4.551k | 0 | 368 | 2020/8/12 |
|
150
codebasics
codebasics
|
Unknow | Unknow | 4.548k | 0 | 25 | 2015/11/28 |
|
airbnb | San Francisco | Unknow | 4.534k | 0 | 195 | 2011/3/30 |