ava | login | location | company | followers | following | repos | created at |
---|---|---|---|---|---|---|---|
|
1
OpenAI
openai
|
Unknow | Unknow | 87.999k | 0 | 178 | 2015/10/3 |
|
microsoft | Redmond, WA | Unknow | 80.469k | 0 | 6576 | 2013/12/10 |
|
United States of America | Unknow | 47.965k | 0 | 2696 | 2012/1/18 | |
|
4
GitHub
github
|
San Francisco, CA | Unknow | 46.412k | 0 | 506 | 2008/5/11 |
|
TheAlgorithms | India | Unknow | 43.487k | 0 | 48 | 2016/7/16 |
|
huggingface | NYC + Paris | Unknow | 39.705k | 0 | 268 | 2017/2/12 |
|
EpicGames | United States | Unknow | 37.065k | 0 | 12 | 2014/2/7 |
|
Menlo Park, California | Unknow | 27.062k | 0 | 143 | 2009/4/2 | |
|
freeCodeCamp | United States of America | Unknow | 26.733k | 0 | 230 | 2014/11/22 |
|
10
Apple
apple
|
Cupertino, CA | Unknow | 26.465k | 0 | 305 | 2015/1/21 |
|
facebookresearch | Menlo Park, California | Unknow | 26.071k | 0 | 1089 | 2016/1/28 |
|
12
Python
python
|
Unknow | Unknow | 23.499k | 0 | 83 | 2012/3/11 |
|
ReVanced | United States of America | Unknow | 21.065k | 0 | 35 | 2022/3/14 |
|
community | Unknow | Unknow | 18.858k | 0 | 4 | 2021/11/5 |
|
15
Vercel
vercel
|
United States of America | Unknow | 18.608k | 0 | 162 | 2015/10/5 |
|
flutter | Unknow | Unknow | 17.826k | 0 | 34 | 2015/9/3 |
|
dotnet | Unknow | Unknow | 17.25k | 0 | 262 | 2014/10/10 |
|
vuejs | All Over the World | Unknow | 17.089k | 0 | 123 | 2013/12/7 |
|
19
tensorflow
tensorflow
|
Unknow | Unknow | 16.729k | 0 | 108 | 2015/11/4 |
|
apache | Unknow | Unknow | 15.824k | 0 | 2700 | 2009/1/17 |
|
cs50 | Cambridge, Massachusetts, USA | Unknow | 15.373k | 0 | 132 | 2011/5/15 |
|
Visual-Studio-Code | Unknow | Unknow | 14.894k | 0 | 1 | 2020/2/15 |
|
23
Alibaba
alibaba
|
Hangzhou, China | Unknow | 14.892k | 0 | 441 | 2012/7/12 |
|
android | Unknow | Unknow | 14.25k | 0 | 129 | 2017/10/10 |
|
PacktPublishing | Birmingham, UK | Unknow | 13.932k | 0 | 8769 | 2015/2/12 |
|
termux | Unknow | Unknow | 13.729k | 0 | 55 | 2014/7/8 |
|
Unknow | Unknow | 13.27k | 0 | 101 | 2009/1/29 | |
|
28
AWS Samples
aws-samples
|
Unknow | Unknow | 13.055k | 0 | 6698 | 2014/9/26 |
|
nodejs | Unknow | Unknow | 12.945k | 0 | 220 | 2014/11/25 |
|
google-deepmind | Unknow | Unknow | 12.871k | 0 | 290 | 2014/8/30 |
|
spring-projects | United States of America | Unknow | 12.531k | 0 | 85 | 2010/6/29 |
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknow | 12.516k | 0 | 536 | 2012/5/10 |
|
rust-lang | Unknow | Unknow | 12.255k | 0 | 221 | 2013/9/10 |
|
34
Stability AI
Stability-AI
|
United Kingdom | Unknow | 12.239k | 0 | 91 | 2022/3/4 |
|
twbs | San Francisco | Unknow | 11.923k | 0 | 26 | 2012/11/29 |
|
Microsoft-corp | Redmond, WA | Unknow | 11.724k | 0 | 0 | 2018/3/7 |
|
GoogleCloudPlatform | Unknow | Unknow | 11.713k | 0 | 1341 | 2012/11/16 |
|
38
ethereum
ethereum
|
Unknow | Unknow | 11.597k | 0 | 305 | 2013/12/24 |
|
39
Datawhale
datawhalechina
|
Unknow | Unknow | 11.288k | 0 | 134 | 2018/12/21 |
|
home-assistant | Your home | Unknow | 10.987k | 0 | 102 | 2015/8/18 |
|
flipperdevices | United States of America | Unknow | 10.934k | 0 | 89 | 2019/11/9 |
|
Azure | United States of America | Unknow | 10.863k | 0 | 2430 | 2014/3/3 |
|
uprockcom | Unknow | Unknow | 10.81k | 0 | 10 | 2022/4/8 |
|
google-research | Earth | Unknow | 10.613k | 0 | 320 | 2018/10/3 |
|
ossu | Unknow | Unknow | 10.5k | 0 | 9 | 2015/10/3 |
|
open-mmlab | China | Unknow | 10.44k | 0 | 53 | 2014/12/19 |
|
aws | United States of America | Unknow | 10.319k | 0 | 474 | 2012/8/28 |
|
mdn | Worldwide | Unknow | 10.135k | 0 | 126 | 2014/5/13 |
|
Unity-Technologies | Copenhagen, Denmark | Unknow | 10.032k | 0 | 773 | 2010/10/4 |
|
kubernetes | Unknow | Unknow | 9.96k | 0 | 79 | 2015/8/3 |
|
51
pytorch
pytorch
|
where the eigens are valued | Unknow | 9.938k | 0 | 80 | 2016/8/13 |
|
replicate | Unknow | Unknow | 9.907k | 0 | 139 | 2020/1/28 |
|
53
Scroll
scroll-tech
|
Unknow | Unknow | 9.811k | 0 | 115 | 2021/7/21 |
|
codecrafters-io | United States of America | Unknow | 9.809k | 0 | 119 | 2019/12/15 |
|
THUDM | FIT Building, Tsinghua University | Unknow | 9.625k | 0 | 127 | 2019/3/15 |
|
intel-innersource | Unknow | Unknow | 9.42k | 0 | 0 | 2019/9/13 |
|
57
Tencent
Tencent
|
Shenzhen, China | Unknow | 9.327k | 0 | 195 | 2016/4/14 |
|
docker | San Francisco, CA | Unknow | 9.176k | 0 | 139 | 2013/9/10 |
|
JetBrains | Czech Republic | Unknow | 9.114k | 0 | 716 | 2011/6/27 |
|
charmbracelet | /dev/tty | Unknow | 8.893k | 0 | 46 | 2019/11/4 |
|
61
Go
golang
|
Unknow | Unknow | 8.83k | 0 | 61 | 2013/5/1 |
|
TheOdinProject | Unknow | Unknow | 8.569k | 0 | 21 | 2013/5/15 |
|
63
Mozilla
mozilla
|
Mountain View, California | Unknow | 8.347k | 0 | 2438 | 2009/9/26 |
|
EbookFoundation | virtual | Unknow | 8.243k | 0 | 36 | 2015/9/4 |
|
65
EurekaLabsAI
EurekaLabsAI
|
Unknow | Unknow | 8.21k | 0 | 4 | 2024/7/8 |
|
pmndrs | https://opencollective.com/pmndrs | Unknow | 8.182k | 0 | 83 | 2018/12/11 |
|
67
HashiCorp
hashicorp
|
San Francisco, CA | Unknow | 8.159k | 0 | 916 | 2011/5/1 |
|
tc39 | The web | Unknow | 8.125k | 0 | 291 | 2012/5/10 |
|
69
Godot Engine
godotengine
|
Worldwide | Unknow | 8.063k | 0 | 60 | 2014/1/4 |
|
taikoxyz | Unknow | Unknow | 8.011k | 0 | 74 | 2022/2/5 |
|
71
Django
django
|
Internet | Unknow | 7.92k | 0 | 23 | 2008/10/6 |
|
projectdiscovery | Unknow | Unknow | 7.92k | 0 | 113 | 2019/5/24 |
|
73
Fireship
fireship-io
|
Unknow | Unknow | 7.854k | 0 | 116 | 2018/12/31 |
|
Fuelet | Unknow | Unknow | 7.79k | 0 | 7 | 2022/12/7 |
|
laravel | Unknow | Unknow | 7.637k | 0 | 87 | 2011/8/4 |
|
awslabs | Seattle, WA | Unknow | 7.583k | 0 | 874 | 2013/1/17 |
|
77
Tsoding
tsoding
|
Unknow | Unknow | 7.54k | 0 | 264 | 2016/4/21 |
|
intel-sandbox | Unknow | Unknow | 7.5k | 0 | 0 | 2020/3/12 |
|
discord | San Francisco, CA | Unknow | 7.486k | 0 | 297 | 2012/7/12 |
|
bytedance | Singapore | Unknow | 7.461k | 0 | 300 | 2013/4/15 |
|
ValveSoftware | Unknow | Unknow | 7.397k | 0 | 53 | 2012/12/19 |
|
dair-ai | Planet Earth | Unknow | 7.392k | 0 | 55 | 2017/7/23 |
|
83
Asahi Linux
AsahiLinux
|
Unknow | Unknow | 7.36k | 0 | 30 | 2020/12/17 |
|
cursoemvideo | Brazil | Unknow | 7.327k | 0 | 5 | 2014/9/7 |
|
Netflix | Los Gatos, California | Unknow | 7.287k | 0 | 230 | 2011/7/13 |
|
tailwindlabs | Unknow | Unknow | 7.255k | 0 | 27 | 2020/6/18 |
|
zero-to-mastery | Unknow | Unknow | 7.25k | 0 | 122 | 2018/1/12 |
|
desktop | Everywhere | Unknow | 7.131k | 0 | 17 | 2015/7/3 |
|
angular | United States of America | Unknow | 7.047k | 0 | 205 | 2009/10/13 |
|
bluesky-social | Unknow | Unknow | 6.906k | 0 | 25 | 2021/11/18 |
|
91
OWASP
OWASP
|
United States of America | Unknow | 6.885k | 0 | 1219 | 2009/11/20 |
|
code50 | United States of America | Unknow | 6.804k | 0 | 0 | 2021/8/23 |
|
langchain-ai | United States of America | Unknow | 6.775k | 0 | 125 | 2023/3/2 |
|
94
Base
base-org
|
Unknow | Unknow | 6.734k | 0 | 34 | 2022/7/1 |
|
95
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknow | 6.703k | 0 | 480 | 2010/6/25 |
|
96
Swan Cloud
filswan
|
Unknow | Unknow | 6.683k | 0 | 58 | 2021/5/14 |
|
catppuccin | Unknow | Unknow | 6.582k | 0 | 319 | 2021/10/31 |
|
bitwarden | Earth | Unknow | 6.562k | 0 | 67 | 2015/11/23 |
|
99
Obsidian.md
obsidianmd
|
Unknow | Unknow | 6.5k | 0 | 11 | 2020/5/8 |
|
MicrosoftDocs | Redmond, WA | Unknow | 6.471k | 0 | 1109 | 2016/9/27 |
|
101
DIO
digitalinnovationone
|
Unknow | Unknow | 6.436k | 0 | 234 | 2017/3/6 |
|
netlify | San Francisco | Unknow | 6.433k | 0 | 353 | 2014/6/15 |
|
nextcloud | Worldwide | Unknow | 6.36k | 0 | 321 | 2016/5/5 |
|
104
GitHub Skills
skills
|
Unknow | Unknow | 6.348k | 0 | 25 | 2022/4/15 |
|
105
Fuel Labs
FuelLabs
|
Ethereum | Unknow | 6.337k | 0 | 164 | 2019/9/30 |
|
106
GitHub Actions
actions
|
Unknow | Unknow | 6.313k | 0 | 73 | 2018/10/10 |
|
ultralytics | United States of America | Unknow | 6.292k | 0 | 41 | 2017/4/1 |
|
MicrosoftLearning | Unknow | Unknow | 6.287k | 0 | 763 | 2015/1/9 |
|
Lightning-AI | United States of America | Unknow | 6.244k | 0 | 20 | 2019/12/1 |
|
110
shadowsocks
shadowsocks
|
Unknow | Unknow | 6.222k | 0 | 67 | 2012/12/10 |
|
NVlabs | Unknow | Unknow | 6.169k | 0 | 334 | 2012/11/1 |
|
signalapp | Everywhere and nowhere | Unknow | 6.131k | 0 | 116 | 2011/3/31 |
|
EddieHubCommunity | 0.0.0.0 | Unknow | 6.07k | 0 | 31 | 2020/6/3 |
|
lmstudio-ai | United States of America | Unknow | 5.987k | 0 | 8 | 2023/5/16 |
|
115
Meta Llama
meta-llama
|
Unknow | Unknow | 5.917k | 0 | 12 | 2023/12/9 |
|
116
NASA
nasa
|
United States of America | Unknow | 5.894k | 0 | 552 | 2011/6/13 |
|
teaxyz | Unknow | Unknow | 5.893k | 0 | 3 | 2021/11/19 |
|
Shopify | The Internet | Unknow | 5.863k | 0 | 1079 | 2008/4/21 |
|
119
Azure Samples
Azure-Samples
|
Redmond, WA | Unknow | 5.848k | 0 | 2758 | 2012/6/13 |
|
codewars | Unknow | Unknow | 5.766k | 0 | 88 | 2013/9/5 |
|
121
Bitcoin
bitcoin
|
Unknow | Unknow | 5.728k | 0 | 4 | 2010/12/18 |
|
122
PaddlePaddle
PaddlePaddle
|
Unknow | Unknow | 5.707k | 0 | 98 | 2016/11/17 |
|
alura-cursos | Unknow | Unknow | 5.671k | 0 | 1594 | 2013/7/9 |
|
aptos-labs | Unknow | Unknow | 5.648k | 0 | 131 | 2022/2/16 |
|
academind | Germany | Unknow | 5.609k | 0 | 72 | 2017/5/19 |
|
TanStack | Salt Lake City, Utah, USA | Unknow | 5.568k | 0 | 17 | 2020/10/7 |
|
greatfrontend | Unknow | Unknow | 5.502k | 0 | 3 | 2022/8/6 |
|
128
iptv-org
iptv-org
|
Unknow | Unknow | 5.473k | 0 | 6 | 2019/9/29 |
|
exercism | Unknow | Unknow | 5.445k | 0 | 399 | 2013/10/6 |
|
130
Intel-Restricted
intel-restricted
|
Unknow | Unknow | 5.412k | 0 | 0 | 2020/9/16 |
|
IBM | Armonk, New York, U.S. | Unknow | 5.291k | 0 | 3430 | 2012/2/21 |
|
Uniswap | Ethereum | Unknow | 5.198k | 0 | 124 | 2018/2/3 |
|
NationalSecurityAgency | United States | Unknow | 5.169k | 0 | 83 | 2015/3/3 |
|
espressif | Shanghai, China | Unknow | 5.142k | 0 | 250 | 2014/10/30 |
|
135
Provable
ProvableHQ
|
Unknow | Unknow | 5.033k | 0 | 46 | 2019/11/8 |
|
unjs | Unknow | Unknow | 5.007k | 0 | 92 | 2021/3/6 |
|
137
Git Ecosystem
git-ecosystem
|
Unknow | Unknow | 4.99k | 0 | 4 | 2020/4/28 |
|
138
Mistral AI
mistralai
|
Unknow | Unknow | 4.968k | 0 | 15 | 2023/5/2 |
|
w3c | World Wide Web | Unknow | 4.963k | 0 | 1078 | 2010/8/28 |
|
cncf | San Francisco, CA | Unknow | 4.952k | 0 | 156 | 2015/7/22 |
|
141
React Community
reactjs
|
Everywhere | Unknow | 4.946k | 0 | 70 | 2014/1/15 |
|
spaceandtimelabs | California | Unknow | 4.905k | 0 | 19 | 2022/3/14 |
|
denoland | Unknow | Unknow | 4.878k | 0 | 186 | 2018/8/2 |
|
supabase | Unknow | Unknow | 4.842k | 0 | 118 | 2019/8/24 |
|
frontendbr | Brazil | Unknow | 4.799k | 0 | 15 | 2016/1/29 |
|
146
Odoo
odoo
|
Belgium | Unknow | 4.775k | 0 | 30 | 2014/1/10 |
|
147
Doocs
doocs
|
China | Unknow | 4.706k | 0 | 15 | 2018/9/30 |
|
148
Blender
blender
|
Unknow | Unknow | 4.691k | 0 | 15 | 2019/7/15 |
|
149
Raspberry Pi
raspberrypi
|
Cambridge, UK | Unknow | 4.66k | 0 | 76 | 2011/12/30 |
|
150
LinuxServer.io
linuxserver
|
Unknow | Unknow | 4.639k | 0 | 321 | 2015/5/8 |
|
151
Matter Labs
matter-labs
|
World wide | Unknow | 4.618k | 0 | 191 | 2018/8/18 |
|
152
codebasics
codebasics
|
Unknow | Unknow | 4.617k | 0 | 25 | 2015/11/28 |
|
airbnb | San Francisco | Unknow | 4.61k | 0 | 195 | 2011/3/30 |
|
LinkedInLearning | Unknow | Unknow | 4.604k | 0 | 1121 | 2017/5/9 |
|
rocketseat-education | Unknow | Unknow | 4.6k | 0 | 374 | 2020/8/12 |