ava | login | location | company | followers | following | repos | created at |
---|---|---|---|---|---|---|---|
|
1
OpenAI
openai
|
Unknow | Unknow | 87.748k | 0 | 178 | 2015/10/3 |
|
microsoft | Redmond, WA | Unknow | 80.041k | 0 | 6561 | 2013/12/10 |
|
United States of America | Unknow | 47.724k | 0 | 2694 | 2012/1/18 | |
|
4
GitHub
github
|
San Francisco, CA | Unknow | 46.18k | 0 | 505 | 2008/5/11 |
|
TheAlgorithms | India | Unknow | 43.304k | 0 | 48 | 2016/7/16 |
|
huggingface | NYC + Paris | Unknow | 39.393k | 0 | 266 | 2017/2/12 |
|
EpicGames | United States | Unknow | 36.843k | 0 | 12 | 2014/2/7 |
|
Menlo Park, California | Unknow | 26.946k | 0 | 143 | 2009/4/2 | |
|
freeCodeCamp | United States of America | Unknow | 26.635k | 0 | 229 | 2014/11/22 |
|
10
Apple
apple
|
Cupertino, CA | Unknow | 26.389k | 0 | 302 | 2015/1/21 |
|
facebookresearch | Menlo Park, California | Unknow | 25.94k | 0 | 1083 | 2016/1/28 |
|
12
Python
python
|
Unknow | Unknow | 23.417k | 0 | 83 | 2012/3/11 |
|
ReVanced | United States of America | Unknow | 20.949k | 0 | 35 | 2022/3/14 |
|
community | Unknow | Unknow | 18.687k | 0 | 4 | 2021/11/5 |
|
15
Vercel
vercel
|
United States of America | Unknow | 18.492k | 0 | 161 | 2015/10/5 |
|
flutter | Unknow | Unknow | 17.747k | 0 | 34 | 2015/9/3 |
|
dotnet | Unknow | Unknow | 17.147k | 0 | 261 | 2014/10/10 |
|
vuejs | All Over the World | Unknow | 17.03k | 0 | 123 | 2013/12/7 |
|
19
tensorflow
tensorflow
|
Unknow | Unknow | 16.646k | 0 | 108 | 2015/11/4 |
|
apache | Unknow | Unknow | 15.711k | 0 | 2698 | 2009/1/17 |
|
cs50 | Cambridge, Massachusetts, USA | Unknow | 15.301k | 0 | 132 | 2011/5/15 |
|
22
Alibaba
alibaba
|
Hangzhou, China | Unknow | 14.848k | 0 | 441 | 2012/7/12 |
|
Visual-Studio-Code | Unknow | Unknow | 14.806k | 0 | 1 | 2020/2/15 |
|
android | Unknow | Unknow | 14.193k | 0 | 129 | 2017/10/10 |
|
PacktPublishing | Birmingham, UK | Unknow | 13.854k | 0 | 8759 | 2015/2/12 |
|
termux | Unknow | Unknow | 13.646k | 0 | 55 | 2014/7/8 |
|
Unknow | Unknow | 13.255k | 0 | 101 | 2009/1/29 | |
|
28
AWS Samples
aws-samples
|
Unknow | Unknow | 12.984k | 0 | 6673 | 2014/9/26 |
|
nodejs | Unknow | Unknow | 12.897k | 0 | 220 | 2014/11/25 |
|
google-deepmind | Unknow | Unknow | 12.678k | 0 | 286 | 2014/8/30 |
|
spring-projects | United States of America | Unknow | 12.461k | 0 | 85 | 2010/6/29 |
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknow | 12.406k | 0 | 535 | 2012/5/10 |
|
33
Stability AI
Stability-AI
|
United Kingdom | Unknow | 12.218k | 0 | 90 | 2022/3/4 |
|
rust-lang | Unknow | Unknow | 12.201k | 0 | 221 | 2013/9/10 |
|
twbs | San Francisco | Unknow | 11.879k | 0 | 26 | 2012/11/29 |
|
GoogleCloudPlatform | Unknow | Unknow | 11.637k | 0 | 1339 | 2012/11/16 |
|
Microsoft-corp | Redmond, WA | Unknow | 11.619k | 0 | 0 | 2018/3/7 |
|
38
ethereum
ethereum
|
Unknow | Unknow | 11.525k | 0 | 305 | 2013/12/24 |
|
39
Datawhale
datawhalechina
|
Unknow | Unknow | 11.177k | 0 | 132 | 2018/12/21 |
|
flipperdevices | United States of America | Unknow | 10.857k | 0 | 89 | 2019/11/9 |
|
home-assistant | Your home | Unknow | 10.848k | 0 | 102 | 2015/8/18 |
|
Azure | United States of America | Unknow | 10.814k | 0 | 2427 | 2014/3/3 |
|
uprockcom | Unknow | Unknow | 10.777k | 0 | 10 | 2022/4/8 |
|
google-research | Earth | Unknow | 10.528k | 0 | 321 | 2018/10/3 |
|
ossu | Unknow | Unknow | 10.469k | 0 | 9 | 2015/10/3 |
|
open-mmlab | China | Unknow | 10.395k | 0 | 53 | 2014/12/19 |
|
aws | United States of America | Unknow | 10.26k | 0 | 470 | 2012/8/28 |
|
mdn | Worldwide | Unknow | 10.095k | 0 | 125 | 2014/5/13 |
|
Unity-Technologies | Copenhagen, Denmark | Unknow | 9.996k | 0 | 773 | 2010/10/4 |
|
kubernetes | Unknow | Unknow | 9.918k | 0 | 79 | 2015/8/3 |
|
51
pytorch
pytorch
|
where the eigens are valued | Unknow | 9.904k | 0 | 79 | 2016/8/13 |
|
replicate | Unknow | Unknow | 9.886k | 0 | 138 | 2020/1/28 |
|
53
Scroll
scroll-tech
|
Unknow | Unknow | 9.808k | 0 | 114 | 2021/7/21 |
|
codecrafters-io | United States of America | Unknow | 9.669k | 0 | 119 | 2019/12/15 |
|
THUDM | FIT Building, Tsinghua University | Unknow | 9.572k | 0 | 125 | 2019/3/15 |
|
intel-innersource | Unknow | Unknow | 9.381k | 0 | 0 | 2019/9/13 |
|
57
Tencent
Tencent
|
Shenzhen, China | Unknow | 9.143k | 0 | 195 | 2016/4/14 |
|
docker | San Francisco, CA | Unknow | 9.114k | 0 | 137 | 2013/9/10 |
|
JetBrains | Czech Republic | Unknow | 9.037k | 0 | 713 | 2011/6/27 |
|
charmbracelet | /dev/tty | Unknow | 8.857k | 0 | 46 | 2019/11/4 |
|
61
Go
golang
|
Unknow | Unknow | 8.79k | 0 | 60 | 2013/5/1 |
|
TheOdinProject | Unknow | Unknow | 8.534k | 0 | 21 | 2013/5/15 |
|
63
Mozilla
mozilla
|
Mountain View, California | Unknow | 8.288k | 0 | 2437 | 2009/9/26 |
|
EbookFoundation | virtual | Unknow | 8.208k | 0 | 35 | 2015/9/4 |
|
65
EurekaLabsAI
EurekaLabsAI
|
Unknow | Unknow | 8.16k | 0 | 4 | 2024/7/8 |
|
pmndrs | https://opencollective.com/pmndrs | Unknow | 8.143k | 0 | 83 | 2018/12/11 |
|
67
HashiCorp
hashicorp
|
San Francisco, CA | Unknow | 8.133k | 0 | 916 | 2011/5/1 |
|
tc39 | The web | Unknow | 8.088k | 0 | 289 | 2012/5/10 |
|
taikoxyz | Unknow | Unknow | 8.011k | 0 | 74 | 2022/2/5 |
|
70
Godot Engine
godotengine
|
Worldwide | Unknow | 8.008k | 0 | 60 | 2014/1/4 |
|
71
Django
django
|
Internet | Unknow | 7.882k | 0 | 23 | 2008/10/6 |
|
projectdiscovery | United States of America | Unknow | 7.872k | 0 | 113 | 2019/5/24 |
|
73
Fireship
fireship-io
|
Unknow | Unknow | 7.827k | 0 | 116 | 2018/12/31 |
|
Fuelet | Unknow | Unknow | 7.787k | 0 | 7 | 2022/12/7 |
|
laravel | Unknow | Unknow | 7.584k | 0 | 87 | 2011/8/4 |
|
awslabs | Seattle, WA | Unknow | 7.539k | 0 | 866 | 2013/1/17 |
|
77
Tsoding
tsoding
|
Unknow | Unknow | 7.48k | 0 | 264 | 2016/4/21 |
|
intel-sandbox | Unknow | Unknow | 7.472k | 0 | 0 | 2020/3/12 |
|
discord | San Francisco, CA | Unknow | 7.442k | 0 | 297 | 2012/7/12 |
|
bytedance | Singapore | Unknow | 7.412k | 0 | 300 | 2013/4/15 |
|
dair-ai | Planet Earth | Unknow | 7.369k | 0 | 55 | 2017/7/23 |
|
ValveSoftware | Unknow | Unknow | 7.339k | 0 | 53 | 2012/12/19 |
|
83
Asahi Linux
AsahiLinux
|
Unknow | Unknow | 7.325k | 0 | 30 | 2020/12/17 |
|
cursoemvideo | Brazil | Unknow | 7.301k | 0 | 5 | 2014/9/7 |
|
Netflix | Los Gatos, California | Unknow | 7.253k | 0 | 230 | 2011/7/13 |
|
zero-to-mastery | Unknow | Unknow | 7.232k | 0 | 122 | 2018/1/12 |
|
tailwindlabs | Unknow | Unknow | 7.225k | 0 | 27 | 2020/6/18 |
|
desktop | Everywhere | Unknow | 7.101k | 0 | 17 | 2015/7/3 |
|
angular | United States of America | Unknow | 7.031k | 0 | 205 | 2009/10/13 |
|
90
OWASP
OWASP
|
United States of America | Unknow | 6.841k | 0 | 1217 | 2009/11/20 |
|
bluesky-social | Unknow | Unknow | 6.768k | 0 | 25 | 2021/11/18 |
|
code50 | United States of America | Unknow | 6.76k | 0 | 0 | 2021/8/23 |
|
93
Base
base-org
|
Unknow | Unknow | 6.708k | 0 | 31 | 2022/7/1 |
|
langchain-ai | United States of America | Unknow | 6.698k | 0 | 122 | 2023/3/2 |
|
95
Swan Cloud
filswan
|
Unknow | Unknow | 6.683k | 0 | 58 | 2021/5/14 |
|
96
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknow | 6.674k | 0 | 478 | 2010/6/25 |
|
catppuccin | Unknow | Unknow | 6.541k | 0 | 319 | 2021/10/31 |
|
bitwarden | Earth | Unknow | 6.525k | 0 | 67 | 2015/11/23 |
|
99
Obsidian.md
obsidianmd
|
Unknow | Unknow | 6.46k | 0 | 11 | 2020/5/8 |
|
MicrosoftDocs | Redmond, WA | Unknow | 6.44k | 0 | 1109 | 2016/9/27 |
|
101
DIO
digitalinnovationone
|
Unknow | Unknow | 6.401k | 0 | 234 | 2017/3/6 |
|
netlify | San Francisco | Unknow | 6.346k | 0 | 352 | 2014/6/15 |
|
103
Fuel Labs
FuelLabs
|
Ethereum | Unknow | 6.323k | 0 | 161 | 2019/9/30 |
|
nextcloud | Worldwide | Unknow | 6.303k | 0 | 320 | 2016/5/5 |
|
105
GitHub Actions
actions
|
Unknow | Unknow | 6.263k | 0 | 73 | 2018/10/10 |
|
MicrosoftLearning | Unknow | Unknow | 6.249k | 0 | 764 | 2015/1/9 |
|
Lightning-AI | United States of America | Unknow | 6.232k | 0 | 20 | 2019/12/1 |
|
ultralytics | United States of America | Unknow | 6.222k | 0 | 41 | 2017/4/1 |
|
109
shadowsocks
shadowsocks
|
Unknow | Unknow | 6.194k | 0 | 67 | 2012/12/10 |
|
110
GitHub Skills
skills
|
Unknow | Unknow | 6.139k | 0 | 25 | 2022/4/15 |
|
NVlabs | Unknow | Unknow | 6.107k | 0 | 332 | 2012/11/1 |
|
signalapp | Everywhere and nowhere | Unknow | 6.089k | 0 | 116 | 2011/3/31 |
|
EddieHubCommunity | 0.0.0.0 | Unknow | 6.068k | 0 | 31 | 2020/6/3 |
|
teaxyz | Unknow | Unknow | 5.891k | 0 | 2 | 2021/11/19 |
|
lmstudio-ai | United States of America | Unknow | 5.883k | 0 | 8 | 2023/5/16 |
|
116
NASA
nasa
|
United States of America | Unknow | 5.859k | 0 | 547 | 2011/6/13 |
|
Shopify | The Internet | Unknow | 5.83k | 0 | 1078 | 2008/4/21 |
|
118
Azure Samples
Azure-Samples
|
Redmond, WA | Unknow | 5.808k | 0 | 2753 | 2012/6/13 |
|
119
Meta Llama
meta-llama
|
Unknow | Unknow | 5.762k | 0 | 12 | 2023/12/9 |
|
codewars | Unknow | Unknow | 5.756k | 0 | 88 | 2013/9/5 |
|
121
PaddlePaddle
PaddlePaddle
|
Unknow | Unknow | 5.694k | 0 | 98 | 2016/11/17 |
|
122
Bitcoin
bitcoin
|
Unknow | Unknow | 5.65k | 0 | 4 | 2010/12/18 |
|
alura-cursos | Unknow | Unknow | 5.649k | 0 | 1591 | 2013/7/9 |
|
aptos-labs | Unknow | Unknow | 5.639k | 0 | 129 | 2022/2/16 |
|
academind | Germany | Unknow | 5.594k | 0 | 72 | 2017/5/19 |
|
TanStack | Salt Lake City, Utah, USA | Unknow | 5.53k | 0 | 17 | 2020/10/7 |
|
greatfrontend | Unknow | Unknow | 5.441k | 0 | 3 | 2022/8/6 |
|
exercism | Unknow | Unknow | 5.436k | 0 | 399 | 2013/10/6 |
|
129
iptv-org
iptv-org
|
Unknow | Unknow | 5.401k | 0 | 6 | 2019/9/29 |
|
130
Intel-Restricted
intel-restricted
|
Unknow | Unknow | 5.387k | 0 | 0 | 2020/9/16 |
|
IBM | Armonk, New York, U.S. | Unknow | 5.257k | 0 | 3414 | 2012/2/21 |
|
Uniswap | Ethereum | Unknow | 5.171k | 0 | 124 | 2018/2/3 |
|
NationalSecurityAgency | United States | Unknow | 5.134k | 0 | 83 | 2015/3/3 |
|
espressif | Shanghai, China | Unknow | 5.108k | 0 | 249 | 2014/10/30 |
|
135
Provable
ProvableHQ
|
Unknow | Unknow | 5.032k | 0 | 46 | 2019/11/8 |
|
136
Git Ecosystem
git-ecosystem
|
Unknow | Unknow | 4.968k | 0 | 4 | 2020/4/28 |
|
unjs | Unknow | Unknow | 4.951k | 0 | 92 | 2021/3/6 |
|
138
Mistral AI
mistralai
|
Unknow | Unknow | 4.95k | 0 | 15 | 2023/5/2 |
|
139
React Community
reactjs
|
Everywhere | Unknow | 4.932k | 0 | 70 | 2014/1/15 |
|
w3c | World Wide Web | Unknow | 4.922k | 0 | 1078 | 2010/8/28 |
|
cncf | San Francisco, CA | Unknow | 4.913k | 0 | 155 | 2015/7/22 |
|
denoland | Unknow | Unknow | 4.862k | 0 | 185 | 2018/8/2 |
|
frontendbr | Brazil | Unknow | 4.787k | 0 | 15 | 2016/1/29 |
|
supabase | Unknow | Unknow | 4.781k | 0 | 118 | 2019/8/24 |
|
145
Odoo
odoo
|
Belgium | Unknow | 4.732k | 0 | 30 | 2014/1/10 |
|
146
Doocs
doocs
|
China | Unknow | 4.682k | 0 | 15 | 2018/9/30 |
|
147
Blender
blender
|
Unknow | Unknow | 4.676k | 0 | 15 | 2019/7/15 |
|
148
Raspberry Pi
raspberrypi
|
Cambridge, UK | Unknow | 4.609k | 0 | 75 | 2011/12/30 |
|
149
Matter Labs
matter-labs
|
World wide | Unknow | 4.607k | 0 | 189 | 2018/8/18 |
|
150
LinuxServer.io
linuxserver
|
Unknow | Unknow | 4.603k | 0 | 321 | 2015/5/8 |
|
151
codebasics
codebasics
|
Unknow | Unknow | 4.598k | 0 | 25 | 2015/11/28 |
|
airbnb | San Francisco | Unknow | 4.59k | 0 | 195 | 2011/3/30 |
|
rocketseat-education | Unknow | Unknow | 4.586k | 0 | 371 | 2020/8/12 |
|
LinkedInLearning | Unknow | Unknow | 4.571k | 0 | 1117 | 2017/5/9 |