ava | login | location | company | followers | following | repos | created at |
---|---|---|---|---|---|---|---|
|
1
OpenAI
openai
|
Unknow | Unknow | 87.923k | 0 | 178 | 2015/10/3 |
|
microsoft | Redmond, WA | Unknow | 80.317k | 0 | 6574 | 2013/12/10 |
|
United States of America | Unknow | 47.894k | 0 | 2696 | 2012/1/18 | |
|
4
GitHub
github
|
San Francisco, CA | Unknow | 46.331k | 0 | 506 | 2008/5/11 |
|
TheAlgorithms | India | Unknow | 43.422k | 0 | 48 | 2016/7/16 |
|
huggingface | NYC + Paris | Unknow | 39.636k | 0 | 267 | 2017/2/12 |
|
EpicGames | United States | Unknow | 36.993k | 0 | 12 | 2014/2/7 |
|
Menlo Park, California | Unknow | 27.024k | 0 | 143 | 2009/4/2 | |
|
freeCodeCamp | United States of America | Unknow | 26.708k | 0 | 230 | 2014/11/22 |
|
10
Apple
apple
|
Cupertino, CA | Unknow | 26.436k | 0 | 303 | 2015/1/21 |
|
facebookresearch | Menlo Park, California | Unknow | 26.034k | 0 | 1088 | 2016/1/28 |
|
12
Python
python
|
Unknow | Unknow | 23.472k | 0 | 83 | 2012/3/11 |
|
ReVanced | United States of America | Unknow | 21.025k | 0 | 35 | 2022/3/14 |
|
community | Unknow | Unknow | 18.813k | 0 | 4 | 2021/11/5 |
|
15
Vercel
vercel
|
United States of America | Unknow | 18.582k | 0 | 162 | 2015/10/5 |
|
flutter | Unknow | Unknow | 17.805k | 0 | 34 | 2015/9/3 |
|
dotnet | Unknow | Unknow | 17.23k | 0 | 262 | 2014/10/10 |
|
vuejs | All Over the World | Unknow | 17.069k | 0 | 123 | 2013/12/7 |
|
19
tensorflow
tensorflow
|
Unknow | Unknow | 16.712k | 0 | 108 | 2015/11/4 |
|
apache | Unknow | Unknow | 15.793k | 0 | 2700 | 2009/1/17 |
|
cs50 | Cambridge, Massachusetts, USA | Unknow | 15.353k | 0 | 132 | 2011/5/15 |
|
22
Alibaba
alibaba
|
Hangzhou, China | Unknow | 14.884k | 0 | 441 | 2012/7/12 |
|
Visual-Studio-Code | Unknow | Unknow | 14.865k | 0 | 1 | 2020/2/15 |
|
android | Unknow | Unknow | 14.237k | 0 | 129 | 2017/10/10 |
|
PacktPublishing | Birmingham, UK | Unknow | 13.915k | 0 | 8769 | 2015/2/12 |
|
termux | Unknow | Unknow | 13.704k | 0 | 55 | 2014/7/8 |
|
Unknow | Unknow | 13.267k | 0 | 101 | 2009/1/29 | |
|
28
AWS Samples
aws-samples
|
Unknow | Unknow | 13.039k | 0 | 6693 | 2014/9/26 |
|
nodejs | Unknow | Unknow | 12.933k | 0 | 220 | 2014/11/25 |
|
google-deepmind | Unknow | Unknow | 12.813k | 0 | 290 | 2014/8/30 |
|
spring-projects | United States of America | Unknow | 12.513k | 0 | 85 | 2010/6/29 |
|
NVIDIA | 2788 San Tomas Expressway, Santa Clara, CA, 95051 | Unknow | 12.482k | 0 | 536 | 2012/5/10 |
|
rust-lang | Unknow | Unknow | 12.234k | 0 | 221 | 2013/9/10 |
|
34
Stability AI
Stability-AI
|
United Kingdom | Unknow | 12.233k | 0 | 91 | 2022/3/4 |
|
twbs | San Francisco | Unknow | 11.915k | 0 | 26 | 2012/11/29 |
|
Microsoft-corp | Redmond, WA | Unknow | 11.693k | 0 | 0 | 2018/3/7 |
|
GoogleCloudPlatform | Unknow | Unknow | 11.688k | 0 | 1341 | 2012/11/16 |
|
38
ethereum
ethereum
|
Unknow | Unknow | 11.565k | 0 | 305 | 2013/12/24 |
|
39
Datawhale
datawhalechina
|
Unknow | Unknow | 11.253k | 0 | 134 | 2018/12/21 |
|
home-assistant | Your home | Unknow | 10.965k | 0 | 102 | 2015/8/18 |
|
flipperdevices | United States of America | Unknow | 10.907k | 0 | 89 | 2019/11/9 |
|
Azure | United States of America | Unknow | 10.854k | 0 | 2428 | 2014/3/3 |
|
uprockcom | Unknow | Unknow | 10.797k | 0 | 10 | 2022/4/8 |
|
google-research | Earth | Unknow | 10.582k | 0 | 320 | 2018/10/3 |
|
ossu | Unknow | Unknow | 10.487k | 0 | 9 | 2015/10/3 |
|
open-mmlab | China | Unknow | 10.428k | 0 | 53 | 2014/12/19 |
|
aws | United States of America | Unknow | 10.303k | 0 | 474 | 2012/8/28 |
|
mdn | Worldwide | Unknow | 10.124k | 0 | 126 | 2014/5/13 |
|
Unity-Technologies | Copenhagen, Denmark | Unknow | 10.02k | 0 | 773 | 2010/10/4 |
|
kubernetes | Unknow | Unknow | 9.948k | 0 | 79 | 2015/8/3 |
|
51
pytorch
pytorch
|
where the eigens are valued | Unknow | 9.93k | 0 | 80 | 2016/8/13 |
|
replicate | Unknow | Unknow | 9.9k | 0 | 139 | 2020/1/28 |
|
53
Scroll
scroll-tech
|
Unknow | Unknow | 9.812k | 0 | 115 | 2021/7/21 |
|
codecrafters-io | United States of America | Unknow | 9.782k | 0 | 119 | 2019/12/15 |
|
THUDM | FIT Building, Tsinghua University | Unknow | 9.609k | 0 | 127 | 2019/3/15 |
|
intel-innersource | Unknow | Unknow | 9.406k | 0 | 0 | 2019/9/13 |
|
57
Tencent
Tencent
|
Shenzhen, China | Unknow | 9.299k | 0 | 195 | 2016/4/14 |
|
docker | San Francisco, CA | Unknow | 9.157k | 0 | 138 | 2013/9/10 |
|
JetBrains | Czech Republic | Unknow | 9.089k | 0 | 714 | 2011/6/27 |
|
charmbracelet | /dev/tty | Unknow | 8.886k | 0 | 46 | 2019/11/4 |
|
61
Go
golang
|
Unknow | Unknow | 8.819k | 0 | 61 | 2013/5/1 |
|
TheOdinProject | Unknow | Unknow | 8.562k | 0 | 21 | 2013/5/15 |
|
63
Mozilla
mozilla
|
Mountain View, California | Unknow | 8.334k | 0 | 2438 | 2009/9/26 |
|
EbookFoundation | virtual | Unknow | 8.234k | 0 | 36 | 2015/9/4 |
|
65
EurekaLabsAI
EurekaLabsAI
|
Unknow | Unknow | 8.187k | 0 | 4 | 2024/7/8 |
|
pmndrs | https://opencollective.com/pmndrs | Unknow | 8.17k | 0 | 83 | 2018/12/11 |
|
67
HashiCorp
hashicorp
|
San Francisco, CA | Unknow | 8.153k | 0 | 916 | 2011/5/1 |
|
tc39 | The web | Unknow | 8.115k | 0 | 291 | 2012/5/10 |
|
69
Godot Engine
godotengine
|
Worldwide | Unknow | 8.051k | 0 | 60 | 2014/1/4 |
|
taikoxyz | Unknow | Unknow | 8.012k | 0 | 74 | 2022/2/5 |
|
71
Django
django
|
Internet | Unknow | 7.905k | 0 | 23 | 2008/10/6 |
|
projectdiscovery | Unknow | Unknow | 7.904k | 0 | 113 | 2019/5/24 |
|
73
Fireship
fireship-io
|
Unknow | Unknow | 7.851k | 0 | 116 | 2018/12/31 |
|
Fuelet | Unknow | Unknow | 7.788k | 0 | 7 | 2022/12/7 |
|
laravel | Unknow | Unknow | 7.624k | 0 | 87 | 2011/8/4 |
|
awslabs | Seattle, WA | Unknow | 7.578k | 0 | 873 | 2013/1/17 |
|
77
Tsoding
tsoding
|
Unknow | Unknow | 7.523k | 0 | 264 | 2016/4/21 |
|
intel-sandbox | Unknow | Unknow | 7.49k | 0 | 0 | 2020/3/12 |
|
discord | San Francisco, CA | Unknow | 7.47k | 0 | 297 | 2012/7/12 |
|
bytedance | Singapore | Unknow | 7.451k | 0 | 300 | 2013/4/15 |
|
dair-ai | Planet Earth | Unknow | 7.385k | 0 | 55 | 2017/7/23 |
|
ValveSoftware | Unknow | Unknow | 7.375k | 0 | 53 | 2012/12/19 |
|
83
Asahi Linux
AsahiLinux
|
Unknow | Unknow | 7.354k | 0 | 30 | 2020/12/17 |
|
cursoemvideo | Brazil | Unknow | 7.321k | 0 | 5 | 2014/9/7 |
|
Netflix | Los Gatos, California | Unknow | 7.277k | 0 | 230 | 2011/7/13 |
|
tailwindlabs | Unknow | Unknow | 7.25k | 0 | 27 | 2020/6/18 |
|
zero-to-mastery | Unknow | Unknow | 7.244k | 0 | 122 | 2018/1/12 |
|
desktop | Everywhere | Unknow | 7.122k | 0 | 17 | 2015/7/3 |
|
angular | United States of America | Unknow | 7.043k | 0 | 205 | 2009/10/13 |
|
90
OWASP
OWASP
|
United States of America | Unknow | 6.872k | 0 | 1219 | 2009/11/20 |
|
bluesky-social | Unknow | Unknow | 6.871k | 0 | 25 | 2021/11/18 |
|
code50 | United States of America | Unknow | 6.786k | 0 | 0 | 2021/8/23 |
|
langchain-ai | United States of America | Unknow | 6.752k | 0 | 124 | 2023/3/2 |
|
94
Base
base-org
|
Unknow | Unknow | 6.727k | 0 | 34 | 2022/7/1 |
|
95
Cloudflare
cloudflare
|
San Francisco, London, Austin, Lisbon, Singapore | Unknow | 6.696k | 0 | 480 | 2010/6/25 |
|
96
Swan Cloud
filswan
|
Unknow | Unknow | 6.683k | 0 | 58 | 2021/5/14 |
|
catppuccin | Unknow | Unknow | 6.564k | 0 | 319 | 2021/10/31 |
|
bitwarden | Earth | Unknow | 6.549k | 0 | 67 | 2015/11/23 |
|
99
Obsidian.md
obsidianmd
|
Unknow | Unknow | 6.489k | 0 | 11 | 2020/5/8 |
|
MicrosoftDocs | Redmond, WA | Unknow | 6.463k | 0 | 1109 | 2016/9/27 |
|
101
DIO
digitalinnovationone
|
Unknow | Unknow | 6.425k | 0 | 234 | 2017/3/6 |
|
netlify | San Francisco | Unknow | 6.404k | 0 | 353 | 2014/6/15 |
|
nextcloud | Worldwide | Unknow | 6.336k | 0 | 320 | 2016/5/5 |
|
104
Fuel Labs
FuelLabs
|
Ethereum | Unknow | 6.335k | 0 | 164 | 2019/9/30 |
|
105
GitHub Actions
actions
|
Unknow | Unknow | 6.304k | 0 | 73 | 2018/10/10 |
|
106
GitHub Skills
skills
|
Unknow | Unknow | 6.296k | 0 | 25 | 2022/4/15 |
|
MicrosoftLearning | Unknow | Unknow | 6.276k | 0 | 762 | 2015/1/9 |
|
ultralytics | United States of America | Unknow | 6.273k | 0 | 41 | 2017/4/1 |
|
Lightning-AI | United States of America | Unknow | 6.24k | 0 | 20 | 2019/12/1 |
|
110
shadowsocks
shadowsocks
|
Unknow | Unknow | 6.212k | 0 | 67 | 2012/12/10 |
|
NVlabs | Unknow | Unknow | 6.146k | 0 | 333 | 2012/11/1 |
|
signalapp | Everywhere and nowhere | Unknow | 6.112k | 0 | 116 | 2011/3/31 |
|
EddieHubCommunity | 0.0.0.0 | Unknow | 6.069k | 0 | 31 | 2020/6/3 |
|
lmstudio-ai | United States of America | Unknow | 5.968k | 0 | 8 | 2023/5/16 |
|
teaxyz | Unknow | Unknow | 5.891k | 0 | 2 | 2021/11/19 |
|
116
NASA
nasa
|
United States of America | Unknow | 5.886k | 0 | 552 | 2011/6/13 |
|
117
Meta Llama
meta-llama
|
Unknow | Unknow | 5.855k | 0 | 12 | 2023/12/9 |
|
Shopify | The Internet | Unknow | 5.854k | 0 | 1078 | 2008/4/21 |
|
119
Azure Samples
Azure-Samples
|
Redmond, WA | Unknow | 5.844k | 0 | 2756 | 2012/6/13 |
|
codewars | Unknow | Unknow | 5.767k | 0 | 88 | 2013/9/5 |
|
121
PaddlePaddle
PaddlePaddle
|
Unknow | Unknow | 5.702k | 0 | 98 | 2016/11/17 |
|
122
Bitcoin
bitcoin
|
Unknow | Unknow | 5.701k | 0 | 4 | 2010/12/18 |
|
alura-cursos | Unknow | Unknow | 5.663k | 0 | 1592 | 2013/7/9 |
|
aptos-labs | Unknow | Unknow | 5.645k | 0 | 130 | 2022/2/16 |
|
academind | Germany | Unknow | 5.607k | 0 | 72 | 2017/5/19 |
|
TanStack | Salt Lake City, Utah, USA | Unknow | 5.557k | 0 | 17 | 2020/10/7 |
|
greatfrontend | Unknow | Unknow | 5.477k | 0 | 3 | 2022/8/6 |
|
128
iptv-org
iptv-org
|
Unknow | Unknow | 5.444k | 0 | 6 | 2019/9/29 |
|
exercism | Unknow | Unknow | 5.441k | 0 | 399 | 2013/10/6 |
|
130
Intel-Restricted
intel-restricted
|
Unknow | Unknow | 5.402k | 0 | 0 | 2020/9/16 |
|
IBM | Armonk, New York, U.S. | Unknow | 5.287k | 0 | 3429 | 2012/2/21 |
|
Uniswap | Ethereum | Unknow | 5.191k | 0 | 124 | 2018/2/3 |
|
NationalSecurityAgency | United States | Unknow | 5.16k | 0 | 83 | 2015/3/3 |
|
espressif | Shanghai, China | Unknow | 5.137k | 0 | 249 | 2014/10/30 |
|
135
Provable
ProvableHQ
|
Unknow | Unknow | 5.032k | 0 | 46 | 2019/11/8 |
|
unjs | Unknow | Unknow | 5.002k | 0 | 92 | 2021/3/6 |
|
137
Git Ecosystem
git-ecosystem
|
Unknow | Unknow | 4.985k | 0 | 4 | 2020/4/28 |
|
138
Mistral AI
mistralai
|
Unknow | Unknow | 4.961k | 0 | 15 | 2023/5/2 |
|
w3c | World Wide Web | Unknow | 4.952k | 0 | 1078 | 2010/8/28 |
|
cncf | San Francisco, CA | Unknow | 4.948k | 0 | 155 | 2015/7/22 |
|
141
React Community
reactjs
|
Everywhere | Unknow | 4.94k | 0 | 70 | 2014/1/15 |
|
denoland | Unknow | Unknow | 4.873k | 0 | 186 | 2018/8/2 |
|
supabase | Unknow | Unknow | 4.828k | 0 | 118 | 2019/8/24 |
|
spaceandtimelabs | California | Unknow | 4.802k | 0 | 19 | 2022/3/14 |
|
frontendbr | Brazil | Unknow | 4.795k | 0 | 15 | 2016/1/29 |
|
146
Odoo
odoo
|
Belgium | Unknow | 4.765k | 0 | 30 | 2014/1/10 |
|
147
Doocs
doocs
|
China | Unknow | 4.701k | 0 | 15 | 2018/9/30 |
|
148
Blender
blender
|
Unknow | Unknow | 4.688k | 0 | 15 | 2019/7/15 |
|
149
Raspberry Pi
raspberrypi
|
Cambridge, UK | Unknow | 4.644k | 0 | 75 | 2011/12/30 |
|
150
LinuxServer.io
linuxserver
|
Unknow | Unknow | 4.628k | 0 | 321 | 2015/5/8 |
|
151
Matter Labs
matter-labs
|
World wide | Unknow | 4.614k | 0 | 191 | 2018/8/18 |
|
152
codebasics
codebasics
|
Unknow | Unknow | 4.608k | 0 | 25 | 2015/11/28 |
|
airbnb | San Francisco | Unknow | 4.602k | 0 | 195 | 2011/3/30 |
|
LinkedInLearning | Unknow | Unknow | 4.6k | 0 | 1118 | 2017/5/9 |
|
rocketseat-education | Unknow | Unknow | 4.597k | 0 | 371 | 2020/8/12 |